Release Notes
September 2025
We have changed our connection re-sync strategy. During a re-import, we no longer delete historical records for tables with a retention period at the source because we won't be able to retrieve the older records. We are gradually rolling out this improvement to all connections.
This change applies to the following tables of the connectors below:
Connector | Tables |
---|---|
7shifts | RECEIPT_TIP_DETAIL , RECEIPT_LINE , RECEIPT , and RECEIPT_LINE_EXTERNAL_CATEGORY . |
Ada | MESSAGE_SELECTED , MESSAGE_QUICK_REPLY , CONVERSATION_FEEDBACK , MESSAGE , CONVERSATION , and MESSAGE_SELECT_TABLE . |
Affinity | INTERACTION_EMAIL_TO , INTERACTION_MEETING_ATTENDEE , INTERACTION_EMAIL , INTERACTION_MEETING , INTERACTION_CALL_PERSON , INTERACTION_CALL_ATTENDEE , INTERACTION_MEETING_NOTE , INTERACTION_CHAT , REMINDER , INTERACTION_CHAT_NOTE , INTERACTION_CALL , INTERACTION_CHAT_PERSON , INTERACTION_CALL_NOTE , and INTERACTION_MEETING_PERSON . |
Aircall | CALL_TAG , CALL , CALL_COMMENT , CALL_TEAM , and CALL_PARTICIPANT . |
Amazon Attribution | PERFORMANCE_REPORT_BY_CREATIVE , PERFORMANCE_REPORT_BY_CAMPAIGN , PERFORMANCE_REPORT_BY_ADGROUP , and PRODUCT_REPORT . |
Appfigures | SUBSCRIPTION , AD_REPORT , REVENUE , ESTIMATE , PAYMENT , SALE , and ADVERTISEMENT_SPEND . |
Aura from Unity | ADVERTISER_REPORT |
Bitly | LINK_CLICK |
Brightcove | LIVE_ANALYTICS_TIME_SERIES_SECOND_VIEWED_DATA_POINT , LIVE_ANALYTICS_TIME_SERIES_CCU_DATA_POINT , LIVE_ANALYTICS_TIME_SERIES_VIDEO_IMPRESSION_DATA_POINT , VIDEO_ENGAGEMENT_VALUE , VIDEO_ENGAGEMENT , LIVE_ANALYTICS_TIME_SERIES_VIDEO_VIEW_DATA_POINT , and LIVE_ANALYTICS_TIME_SERIES_FINGERPRINT_COUNT_DATA_POINT . |
Brivo | ACCESS_EVENT , AUDIT_EVENT , and AUDIT_EVENT_PROPERTY_CHANGE . |
Buildkite | AGENT , BUILD_JOB_AGENT_QUERY_RULE , BUILD_JOB , BUILD , and AGENT_METADATA . |
CallRail | SUMMARIZED_CALL and CALL . |
Clari | ACTOR and ITEM . |
Cloudflare Analytics | CPU_TIME , REQUEST_GROUP , and IMAGE_RESIZE_REQUEST . |
Cvent | EMAIL |
Datadog | SERVICE_LEVEL_OBJECTIVE_HISTORY_NUMERATOR_VALUE_UNIT , SERVICE_LEVEL_OBJECTIVE_HISTORY_NUMERATOR_VALUE , SERVICE_LEVEL_OBJECTIVE_HISTORY , SERVICE_LEVEL_OBJECTIVE_HISTORY_MONITOR , SERVICE_LEVEL_OBJECTIVE_HISTORY_GROUPS , LOG , SERVICE_LEVEL_OBJECTIVE_HISTORY_DENOMINATOR_VALUE_UNIT , SERVICE_LEVEL_OBJECTIVE_HISTORY_SERIES_TIME , HOURLY_USAGE_ATTRIBUTION , SERVICE_LEVEL_OBJECTIVE_HISTORY_THRESHOLD , SERVICE_LEVEL_OBJECTIVE_HISTORY_DENOMINATOR_VALUE , and RUM_EVENT . |
eBay | ORDER_HISTORY , ORDERS_PAYMENT_HOLD , ORDERS_LINE_ITEM , ORDERS_LINE_ITEM_REFUND , ORDERS_LINE_ITEM_TAX , ORDERS_PAYMENT , ORDERS_LINE_ITEM_VARIATION_ASPECT , ORDERS_PAYMENT_REFUND , ORDERS_FULFILLMENT_START_INSTRUCTION , and ORDERS_LINE_ITEM_PROMOTION . |
Everflow | CONVERSION_REPORT |
Fountain | USER_ACTIVITY |
Freshchat | CONVERSATION_METRICS |
Freshdesk Contact Center | LIFECYCLE |
FullStory | SEGMENT_EVENT |
G2 | EVENT_STREAM , SURVEY_RESPONSE , and ANSWER . |
Gladly | HELP_CENTER_ANSWER_USAGE_REPORT , GLAD_APP_CONTACT_POINT_REPORT , WORK_SESSION_REPORT , AGENT_STATUS_EVENT , TASK_SUMMARY_REPORT , CONTACT_EVENT , AGENT_AVAILABILITY_EVENT , GLAD_APP_ANSWER_USAGE_REPORT , TASK_EVENT , AGENT_SUMMARY_GLANCE_REPORT , CONVERSATION , GLAD_APP_ANSWER_SEARCH_REPORT , CONTACT_EXPORT_REPORT_V_3 , CUSTOMER_PHONE , CUSTOMER_EVENT , CONTACT_TIMESTAMP_REPORT , QUICK_ACTION_USAGE_REPORT , PAYMENT_REQUEST_EVENT , TASK_TIMESTAMPS_REPORT , AGENT_TIMESTAMPS_REPORT , CUSTOMER_EMAIL , TASK_EXPORT_REPORT , AGENT_DURATION_REPORT , CONVERSATION_EXPORT_REPORT , CONVERSATION_TOPIC , andCUSTOMER . |
Helpshift | ANALYTIC_CUSTOM_BOT , ANALYTIC_SUPPORT , ANALYTIC_OPEN_ISSUE , ANALYTIC_CUSTOM_BOT_STEP , ANALYTIC_ISSUE_TAG , ANALYTIC_FAQ ,ANALYTIC_AGENT , ANALYTIC_AGENT_GROUP , and ANALYTIC_ISSUE . |
Integral Ad Science | MEDIA_PARTNER , REPORT , CAMPAIGN , and PLACEMENT . |
Jama Software | ACTIVITY , ATTACHMENT , TEST_RUN_BASELINED_APPLIED_CATEGORY_SNAPSHOT , ITEM ,TEST_CYCLE , TEST_RUN_GROUP , and TEST_RUN . |
JustCall | CALL_AI_TAG , SALE_DIALER_CAMPAIGN , SALES_DIALER_ANALYTICS , TEXT , SALES_DIALER_CALL , SALES_DIALER_CALL_AI_MOMENT , CALL , TEXT_MMS , SALES_DIALER_CALL_AI_TAG , CALL_AI_MOMENT , and CALL_INFO_TRAIT . |
Khoros Care | RESPONSE_REPORT , COMBINED_REPORT , TEAM_PERFORMANCE_REPORT , CONVERSATION_ACTION_HISTORY_REPORT , INCOMING_POST_REPORT , CONVERSATION_REPORT , RESPONSE_APPROVAL_REPORT , HELP_REQUEST_REPORT , USER_REPORT , and TEAM_PERFORMANCE_INTERVAL . |
Khoros Communities | EXPORT_COMMUNITY_LABEL , REQUEST_HEADER_REFERRER_URL , PRODUCT_TAG , REQUEST_HEADER_REFERRER_HOST , and EXPORT_COMMUNITY . |
Khoros Marketing | AD_NET_VALUE , STREAM_ITEM_DATA , PUBLISHED_POST , DAILY_SUMMARY , PROFILE , STREAM_ITEM_ACTION , ACCOUNT , and CUSTOMER_FEEDBACK . |
Moloco | AD_PERFORMANCE_ANALYTICS |
Mux | ERROR |
PandaDoc | DOCUMENT_PRICING_QUOTE_SECTION , DOCUMENT_TAG , DOCUMENT_PRICING_QUOTE_SECTION_RECURRING_SUBTOTAL , DOCUMENT , DOCUMENT_PRICING_QUOTE_MERGE_RULE , DOCUMENT_LINKED_OBJECT , DOCUMENT_PRICING_TABLE_COLUMN , DOCUMENT_PRICING_QUOTE_RECURRING_SUBTOTAL , DOCUMENT_PRICING_TABLE , DOCUMENT_TOKEN , DOCUMENT_RECIPIENT_ROLE , DOCUMENT_PRICING_TABLE_ITEM , DOCUMENT_PRICING_QUOTE_MERGE_RULE_CONDITION_COMPARISON , DOCUMENT_PRICING_QUOTE , DOCUMENT_PRICING_QUOTE_SECTION_COLUMN , DOCUMENT_FIELD , DOCUMENT_RECIPIENT , and DOCUMENT_PRICING_QUOTE_SECTION_ITEM . |
Phoenix Ads | REPORT |
Pinterest Organic | PIN_ANALYTICS , USER_ACCOUNT_TOP_VIDEO_PIN_ANALYTICS , USER_ACCOUNT_ANALYTIC_DAILY_METRIC , USER_ACCOUNT_ANALYTICS , USER_ACCOUNT_TOP_PIN_ANALYTICS , andPIN_ANALYTIC_DAILY_METRIC . |
Placer.ai | VISIT_BY_HOUR and VISIT_BY_OPENING_HOUR . |
Planful | GL_DATA_ACTUAL_SCENARIO and GL_DATA . |
RevX | RTB_REPORT |
RTB House | CONVERSION_ALL_POST_CLICK , CONVERSION_ATTRIBUTED , CONVERSION_POST_VIEW , and CONVERSION_ALL . |
Samsara | ALERT_INCIDENT_CONDITIONS and ALERT_INCIDENT . |
ShareASale | WEEKLY_PROGRESS and TRANSACTION . |
Sharetribe | EVENT and AVAILABILITY_EXCEPTION . |
Short.io | DOMAIN_STATISTICS_OS , DOMAIN_STATISTICS , LINK_STATISTICS_COUNTRY , DOMAIN_STATISTICS_CITY , DOMAIN_STATISTICS_REFERER , DOMAIN_STATISTICS_COUNTRY , LINK_TAG , LINK_STATISTICS_CITY , LINK_STATISTICS_REFERER , LINK , LINK_STATISTICS_OS , DOMAIN_STATISTICS_SOCIAL , LINK_STATISTICS_SOCIAL , LINK_STATISTICS_BROWSER , LINK_STATISTICS , and DOMAIN_STATISTICS_BROWSER . |
SkuVault | TRANSACTION |
SparkPost | DELAY_REASON_METRICS , ENGAGEMENT_DETAIL , DELIVERIES_BY_ATTEMPT , DELIVERABILITY_METRICS , EVENT_SMS_REMOTE , BOUNCE_METRICS , REJECTION_REASON_METRICS , EVENT , and EVENT_RCPT_TAG . |
Teads | REPORT_BUDGET , REPORT_LUMEN , REPORT_SCOPE , REPORT_VIDEO , REPORT_MOAT , REPORT_VIDEO_PROGRESS , and REPORT_DISPLAY_PROGRESS . |
Tempo | TIMESHEET_APPROVAL |
TikTok Organic | PROFILE , PROFILE_AUDIENCE_COUNTRY , PROFILE_AUDIENCE_AGE , PROFILE_METRIC_AUDIENCE_ACTIVITY , PROFILE_METRIC , PROFILE_AUDIENCE_CITY , and PROFILE_AUDIENCE_GENDER . |
Toggl Track | PROJECT and TASK . |
Udemy Business | USER_COURSE_ACTIVITY and USER_ACTIVITY . |
Walmart Marketplace | ORDER_LINE_STATUS , LABEL_DETAIL_BY_PURCHASE_ORDER , ORDERS , ORDER_LINE , LABEL_DETAIL_BOX_ITEM , ORDER_PICKUP_PERSON , ORDER_LINE_REFUND_CHARGE , ORDER_LINE_CHARGE , and LABEL_DETAIL_ADD_ON . |
Wicked Reports | ORDER_PAYMENT , CONTACT , ORDERS , CLICK , and ORDER_PRODUCT . |
Wrike | COMMENT |
Yahoo Display Ads on Yahoo Japan | AD and REACH . |
Zoom | DASHBOARD_MEETING_TRACKING_FIELD , DASHBOARD_WEBINAR_CUSTOM_KEY , PHONE_SMS_MMS_CHARGE_USAGE_REPORT , PHONE_CALL_HISTORY , DASHBOARD_WEBINAR , DASHBOARD_MEETING_CUSTOM_KEY , PHONE_CALL_CHARGE_USAGE_REPORT , and DASHBOARD_MEETING . |
December 2024
Lite connectors are now available for the following sources: