Absorb LMS Lite
Absorb LMS is a cloud-based learning management system.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | ATTENDANCE , CHAPTER_ENROLLMENT , COUPON , COURSE , COURSE_CERTIFICATE , COURSE_ENROLLMENT , DEPARTMENT , GROUPS , LESSON_ENROLLMENT , ROLE , SESSION , SESSION_ENROLLMENT , USER_CERTIFICATE , USER_ENROLLMENT , and USERS tables. |
History mode | ||
Custom data | check | USERS table |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | ||
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Setup guide
Follow our step-by-step Absorb LMS setup guide to connect Absorb LMS with your destination using Fivetran connectors.
Sync overview
To capture new records and updates, we incrementally sync the following tables and their child tables:
COUPON
COURSE
DEPARTMENT
GROUPS
ROLE
SESSION
SESSION_SCHEDULE
USERS
To capture upadtes and deletes, we re-import the following tables and their child tables weekly:
COURSE
SESSION_SCHEDULE
USERS
Schema information
This schema applies to all Absorb LMS connectors.
Explore Absorb LMS schema ERD