UKG Pro Lite
UKG Pro is a workforce management software solution.
Features
| Feature Name | Supported | Notes |
|---|---|---|
| Capture deletes | check | DIRECT_DEPOSIT, EMPLOYEE_CHANGE, EMPLOYEE_CONTRACT, EMPLOYEE_GLOBAL_BANK, EMPLOYEE_GLOBAL_LOCALIZATION_ELEMENT, EMPLOYEE_JOB_HISTORY, EMPLOYEE_PAY_DEDUCTION_ELEMENT, EMPLOYEE, and EMPLOYMENT tables. |
| History mode | ||
| Custom data | ||
| Data blocking | check | |
| Column hashing | check | |
| Re-sync | check | |
| Row filtering | ||
| API configurable | check | API configuration |
| Priority-first sync | check | DIRECT_DEPOSIT, EMPLOYEE_CHANGE, EMPLOYEE_CONTRACT, EMPLOYEE_GLOBAL_BANK, EMPLOYEE_GLOBAL_LOCALIZATION_ELEMENT, EMPLOYEE_JOB_HISTORY, EMPLOYEE_PAY_DEDUCTION_ELEMENT, EMPLOYEE, and EMPLOYMENT tables. |
| Fivetran data models | ||
| Private networking | ||
| Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step UKG Pro setup guide to connect UKG Pro with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync the following tables and their child tables:
DIRECT_DEPOSITEMPLOYEE_CHANGEEMPLOYEE_CONTRACTEMPLOYEE_GLOBAL_BANKEMPLOYEE_GLOBAL_LOCALIZATION_ELEMENTEMPLOYEE_JOB_HISTORYEMPLOYEE_PAY_DEDUCTION_ELEMENTEMPLOYEEEMPLOYMENT
To capture updates and deletes, we re-import the remaining tables and their child tables during every sync.
Schema information
This schema applies to all UKG Pro connections.
Explore UKG Pro schema ERD