Prive Lite
Prive is a revenue platform for commerce.
Features
| Feature Name | Supported | Notes |
|---|---|---|
| Capture deletes | check | BASE_ORDER_LINE_ITEM, BILLING_ATTEMPT, ORDER_LINE_ITEM, PRODUCT, SUBSCRIBER, SUBSCRIPTION_ACTIVITY, SUBSCRIPTION_DISCOUNT_CODE, and SUBSCRIPTION_LINE tables. |
| History mode | ||
| Custom data | ||
| Data blocking | check | |
| Column hashing | check | |
| Re-sync | check | |
| API configurable | check | API configuration |
| Priority-first sync | ||
| Fivetran data models | ||
| Private networking | ||
| Authorization via API | check |
Supported deployment models
We support the SaaS and Hybrid deployment models for the connector.
You must have an Enterprise or Business Critical plan to use the Hybrid Deployment model.
Setup guide
Follow our step-by-step Prive setup guide to connect Prive with your destination using Fivetran connectors.
Sync overview
To capture new records, we incrementally sync all the tables.
To capture deletes, we also re-import the following tables once a week:
BASE_ORDER_LINE_ITEMSUBSCRIPTION_DISCOUNT_CODESUBSCRIPTION_LINE
Schema information
This schema applies to all Prive connections.
Explore Prive schema ERD