September 2024
Lite Connectors
Lite connectors are now available for the following sources:
Transformations for dbt Core
ClickHouse dbt adapter support
We now support the ClickHouse destination for scheduled in code and scheduled in Fivetran transformations by default for all supported dbt Core versions.
* dbt Core is a trademark of dbt Labs, Inc. All rights therein are reserved to dbt Labs, Inc. Fivetran Transformations is not a product or service of or endorsed by dbt Labs, Inc.
Schema changes
Amazon Ads
We have added a new prebuilt report, CAMPAIGN_PLACEMENT_REPORT_INCOMING
.
Until December 5, 2024, all usage for this report will count towards free MAR.
Checkr
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
REPORT | |||||
column | Deprecated Column | geos | |||
column | New Column | federal_district_civil_search_ids | |||
column | New Column | federal_district_criminal_search_ids | |||
column | New Column | skipped_screening_ids | |||
REPORT_COUNTY_CRIMINAL_SEARCH | |||||
column | New Column | assessment | |||
REPORT_FEDERAL_CRIMINAL_SEARCH | |||||
table | New Table | REPORT_FEDERAL_CRIMINAL_SEARCH | |||
REPORT_GEO | |||||
table | New Table | REPORT_GEO | |||
REPORT_GLOBAL_WATCHLIST_SEARCH | |||||
column | New Column | assessment | |||
REPORT_INTERNATIONAL_ADVERSE_MEDIA_SEARCH | |||||
table | New Table | REPORT_INTERNATIONAL_ADVERSE_MEDIA_SEARCH | |||
REPORT_INTERNATIONAL_CRIMINAL_SEARCH | |||||
table | New Table | REPORT_INTERNATIONAL_CRIMINAL_SEARCH | |||
REPORT_INTERNATIONAL_EDUCATION_VERIFICATION | |||||
table | New Table | REPORT_INTERNATIONAL_EDUCATION_VERIFICATION | |||
REPORT_INTERNATIONAL_EDUCATION_VERIFICATION_RECORD | |||||
table | New Table | REPORT_INTERNATIONAL_EDUCATION_VERIFICATION_RECORD | |||
REPORT_INTERNATIONAL_EDUCATION_VERIFICATION_RECORD_EVENT | |||||
table | New Table | REPORT_INTERNATIONAL_EDUCATION_VERIFICATION_RECORD_EVENT | |||
REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION | |||||
table | New Table | REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION | |||
REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION_HISTORY | |||||
table | New Table | REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION_HISTORY | |||
REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION_RECORD | |||||
table | New Table | REPORT_INTERNATIONAL_EMPLOYMENT_VERIFICATION_RECORD | |||
REPORT_INTERNATIONAL_GLOBAL_WATCHLIST_SEARCH | |||||
table | New Table | REPORT_INTERNATIONAL_GLOBAL_WATCHLIST_SEARCH | |||
REPORT_INTERNATIONAL_IDENTITY_DOCUMENT_VALIDATION | |||||
table | New Table | REPORT_INTERNATIONAL_IDENTITY_DOCUMENT_VALIDATION | |||
REPORT_INTERNATIONAL_MOTOR_VEHICLE | |||||
table | New Table | REPORT_INTERNATIONAL_MOTOR_VEHICLE | |||
REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE | |||||
table | New Table | REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE | |||
REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE_INFO | |||||
table | New Table | REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE_INFO | |||
REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE_VIOLATION | |||||
table | New Table | REPORT_INTERNATIONAL_MOTOR_VEHICLE_LICENSE_VIOLATION | |||
REPORT_STATE_CRIMINAL_SEARCH | |||||
column | New Column | assessment | |||
REPORT_TERRORIST_WATCHLIST_SEARCH | |||||
column | New Column | assessment |
Cin7
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
BOM_MASTER | |||||
table | New Table | BOM_MASTER | |||
BOM_MASTER_COMPONENT | |||||
table | New Table | BOM_MASTER_COMPONENT |
Cin7 Core
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
SALE_CREDIT_NOTE_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_CREDIT_NOTE_RESTOCK | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_FULLFILLMENT_PACK_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_FULLFILLMENT_PICK_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_INVENTORY_MOVEMENT | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_INVOICE_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_ORDER_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
SALE_QUOTE_LINE | |||||
column | Primary Key Change | product_id 🔑 | product_id | No longer primary key. | |
column | Primary Key Change | index 🔑 | New primary key. |
Collibra
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ASSET | |||||
column | Rename Column | system | is_system | ||
ASSET_TYPE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET_ARTICULATION_RULE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET_CHARACTERISTIC_TYPE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET_TYPE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET_TYPE_ARTICULATION_RULE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ASSET_TYPE_CHARACTERISTIC_TYPE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_ATTRIBUTE_TYPE | |||||
column | Rename Column | system | is_system | ||
ASSIGNMENT_LEG_TYPE | |||||
column | Rename Column | system | is_system | ||
ATTACHMENT | |||||
column | Rename Column | system | is_system | ||
ATTRIBUTE | |||||
column | Rename Column | system | is_system | ||
ATTRIBUTE_TYPE | |||||
column | Rename Column | system | is_system | ||
COMMENT | |||||
column | Rename Column | system | is_system | ||
COMMUNITY | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION_ATTRIBUTE | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION_LEG | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION_TYPE | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION_TYPE_ATTRIBUTE_TYPE | |||||
column | Rename Column | system | is_system | ||
COMPLEX_RELATION_TYPE_LEG_TYPE | |||||
column | Rename Column | system | is_system | ||
DATA_QUALITY_METRIC | |||||
column | Rename Column | system | is_system | ||
DATA_QUALITY_RULE | |||||
column | Rename Column | system | is_system | ||
DOMAIN | |||||
column | Rename Column | system | is_system | ||
DOMAIN_TYPE | |||||
column | Rename Column | system | is_system | ||
ISSUE | |||||
column | Rename Column | system | is_system | ||
JOB | |||||
column | Rename Column | system | is_system | ||
MAPPING | |||||
column | Rename Column | system | is_system | ||
RATING | |||||
column | Rename Column | system | is_system | ||
RELATION | |||||
column | Rename Column | system | is_system | ||
RELATION_TYPE | |||||
column | Rename Column | system | is_system | ||
RESPONSIBILITY | |||||
column | Rename Column | system | is_system | ||
ROLE | |||||
column | Rename Column | system | is_system | ||
SCOPE | |||||
column | Rename Column | system | is_system | ||
SCOPE_COMMUNITY | |||||
column | Primary Key Change | community_id 🔑 | Added to primary key. | ||
SCOPE_DOMAIN | |||||
column | Primary Key Change | domain_id 🔑 | Added to primary key. | ||
SEARCH_VIEW_AGGREGATION | |||||
column | Rename Column | limit | limits | ||
USERS | |||||
column | Rename Column | language | languages |
Coupa
We have added the expense_line_id
column as a part of the composite primary key in the EXPENSE_ATTENDEE
table.
Eventbrite
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CODE_COMPONENT | |||||
column | Primary Key Change | _fivetran_id 🔑 | New primary key. | ||
STRUCTURE_CONTENT | |||||
table | Deprecated Table | STRUCTURE_CONTENT | Data now available in the STRUCTURE_CONTENT_WORKING and STRUCTURE_CONTENT_PUBLISHED tables. | ||
STRUCTURE_CONTENT_MODULE | |||||
table | Deprecated Table | STRUCTURE_CONTENT_MODULE | Data now available in the STRUCTURE_CONTENT_WORKING_MODULE and STRUCTURE_CONTENT_PUBLISHED_MODULE tables. | ||
STRUCTURE_CONTENT_PUBLISHED | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_PUBLISHED_MODULE | |||||
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB | |||||
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Deprecated Column | status | |||
column | Primary Key Change | widget_tab_name 🔑 | New primary key. | ||
STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT_HOST | |||||
column | Deprecated Column | status | |||
column | Primary Key Change | widget_tab_name 🔑 | New primary key. | ||
STRUCTURE_CONTENT_WIDGET | |||||
table | Deprecated Table | STRUCTURE_CONTENT_WIDGET | Data now available in the STRUCTURE_CONTENT_WORKING_WIDGET_TAB and STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB tables. | ||
STRUCTURE_CONTENT_WIDGET_TAB | |||||
table | Deprecated Table | STRUCTURE_CONTENT_WIDGET_TAB | Data now available in the STRUCTURE_CONTENT_WORKING_WIDGET_TAB and STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB tables. | ||
STRUCTURE_CONTENT_WIDGET_TAB_SLOT | |||||
table | Deprecated Table | STRUCTURE_CONTENT_WIDGET_TAB_SLOT | Data now available in the STRUCTURE_CONTENT_WORKING_WIDGET_TAB_SLOT and STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT tables. | ||
STRUCTURE_CONTENT_WIDGET_TAB_SLOT_HOST | |||||
table | Deprecated Table | STRUCTURE_CONTENT_WIDGET_TAB_SLOT_HOST | Data now available in the STRUCTURE_CONTENT_WORKING_WIDGET_TAB_SLOT_HOST and STRUCTURE_CONTENT_PUBLISHED_WIDGET_TAB_SLOT_HOST tables. | ||
STRUCTURE_CONTENT_WORKING | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_WORKING_MODULE | |||||
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_WORKING_WIDGET_TAB | |||||
column | Deprecated Column | status | |||
STRUCTURE_CONTENT_WORKING_WIDGET_TAB_SLOT | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Deprecated Column | status | |||
column | Primary Key Change | widget_tab_name 🔑 | New primary key. | ||
STRUCTURE_CONTENT_WORKING_WIDGET_TAB_SLOT_HOST | |||||
column | Deprecated Column | status | |||
column | Primary Key Change | widget_tab_name 🔑 | New primary key. |
Facebook Ads
We have added a new prebuilt report, BASIC_AD_ACTION_VALUES
.
Google Ads
We've added new prebuilt reports with leads data:
LEAD_FORM_SUBMISSION_DATA
LOCAL_SERVICES_LEAD
LOCAL_SERVICES_LEAD_CONVERSATIONS
We are slowly rolling these reports out to all existing connectors.
NOTE: Syncing the
LEAD_FORM_SUBMISSION_DATA
report requires specific access permissions.
HubSpot
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
CUSTOM_EVENT | |||||
table | New Table | CUSTOM_EVENT | |||
CUSTOM_EVENT_DEFINITION | |||||
table | New Table | CUSTOM_EVENT_DEFINITION | |||
CUSTOM_EVENT_DEFINITION_ASSOCIATION | |||||
table | New Table | CUSTOM_EVENT_DEFINITION_ASSOCIATION | |||
CUSTOM_EVENT_DEFINITION_PROPERTY | |||||
table | New Table | CUSTOM_EVENT_DEFINITION_PROPERTY | |||
CUSTOM_EVENT_DEFINITION_PROPERTY_OPTION | |||||
table | New Table | CUSTOM_EVENT_DEFINITION_PROPERTY_OPTION |
Katana
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
BATCH_TRANSACTION | |||||
table | Deprecated Table | BATCH_TRANSACTION | |||
CONFIG_TYPE | |||||
table | Deprecated Table | CONFIG_TYPE | |||
CONFIG_TYPE_VALUE | |||||
table | Deprecated Table | CONFIG_TYPE_VALUE | |||
CUSTOMER_ADDRESSES (new table name: CUSTOMER_ADDRESS) | |||||
table | Rename Table | CUSTOMER_ADDRESSES | CUSTOMER_ADDRESS | ||
MANUFACTURING_ORDER_BATCH_TRANSACTION | |||||
table | New Table | ||||
MANUFACTURING_ORDER_SERIAL_NUMBER | |||||
column | Primary Key Change | manufacturing_order_id | manufacturing_order_id 🔑 | Added to primary key | |
MANUFACTURING_ORDERING_RECIPE_BATCH_TRANSACTION | |||||
table | New Table | ||||
MATERIAL_CONFIG | |||||
table | New Table | ||||
MATERIAL_CONFIG_VALUE | |||||
table | New Table | ||||
MATERIAL_SUPPLIER_ITEM_CODE | |||||
column | Primary Key Change | material_id | material_id 🔑 | Added to primary key | |
MATERIAL_VARIANT | |||||
column | Primary Key Change | id 🔑 | variant_id 🔑 | New primary key | |
column | Primary Key Change | material_id | material_id 🔑 | Added to primary key | |
OUTSOURCE_PURCHASE_BATCH_TRANSACTION | |||||
table | New Table | ||||
PRODUCT_CONFIG | |||||
table | New Table | ||||
PRODUCT_CONFIG_VALUE | |||||
table | New Table | ||||
PRODUCT_VARIANT | |||||
column | Primary Key Change | id 🔑 | variant_id 🔑 | New primary key | |
column | Primary Key Change | product_id | product_id 🔑 | Added to primary key | |
PURCHASE_ORDER_PURCHASE_ORDER_ROW | |||||
column | Primary Key Change | purchase_order_id | purchase_order_id 🔑 | Added to primary key | |
PURCHASE_ORDER_ROW_BATCH_TRANSACTION | |||||
table | New Table | ||||
SALES_ORDER_ROW_BATCH_TRANSACTION | |||||
table | New Table | ||||
SALES_ORDER_SALES_ORDER_ROW | |||||
column | Primary Key Change | sales_order_id | sales_order_id 🔑 | Added to primary key | |
STOCK_ADJUSMENT (new table name: STOCK_ADJUSTMENT) | |||||
table | Rename Table | STOCK_ADJUSMENT | STOCK_ADJUSTMENT | ||
STOCK_ADJUSMENT_ROW (new table name: STOCK_ADJUSTMENT_ROW) | |||||
table | Rename Table | STOCK_ADJUSMENT_ROW | STOCK_ADJUSTMENT_ROW | ||
STOCK_ADJUSTMENT_ROW | |||||
column | Primary Key Change | stock_adjustment_id | stock_adjustment_id 🔑 | Added to primary key | |
STOCK_ADJUSTMENT_ROW_BATCH_TRANSACTION | |||||
table | New Table | ||||
STOCK_TRANSFER_ROW_BATCH_TRANSACTION | |||||
table | New Table | ||||
VARIANT_CONFIG_ATTRIBUTE | |||||
column | Primary Key Change | variant_id | variant_id 🔑 | Added to primary key |
Marketo
We have added the following new columns to the EMAIL_TEMPLATE_HISTORY
table:
auto_copy_to_text
is_open_tracking_disabled
pre_header
Pendo
We have added the following new columns to the PAGE_HISTORY
table:
isCoreEvent
isSuggested
kind
To sync the historical data for these columns, contact Fivetran support.
RetailNext
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
DATAMINE_METRICS | |||||
table | Deprecated Table | DATAMINE_METRICS | Data now available in the DATAMINE_METRIC_LOCATION table. | ||
LOCATION | |||||
column | Deprecated Column | location_profile_id | |||
column | New Column | archive_date | |||
column | New Column | comp_start_date | |||
column | New Column | currency | |||
column | New Column | current_utc_offset | |||
column | New Column | name | |||
column | New Column | parent_id | |||
column | New Column | store_id | |||
column | New Column | street_address | |||
column | New Column | time_zone | |||
column | New Column | time_zone_abbrev | |||
LOCATION_PROFILE | |||||
table | Deprecated Table | LOCATION_PROFILE | Data now available in the LOCATION table. | ||
NETWORK_INTERFACE | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Deprecated Column | store_uuid | |||
column | New Column | camera_device_id | |||
USER_PROFILE_LOCATION | |||||
table | Deprecated Table | USER_PROFILE_LOCATION | Data now available in the LOCATION table. | ||
USERS_LOCATION | |||||
column | Primary Key Change | id 🔑 | id | No longer primary key. | |
column | Deprecated Column | type | |||
column | Primary Key Change | users_id | users_id 🔑 | Added to primary key. | |
column | Primary Key Change | index 🔑 | New primary key. | ||
VIDEO_CHANNEL | |||||
column | Deprecated Column | store_uuid | |||
column | Primary Key Change | camera_device_id 🔑 | New primary key. |
S3 Data Lake
To avoid naming conflicts with Iceberg's reserved field names, we now prefix the following column names with #
before writing them to the Iceberg tables in your destination:
_deleted
_file
_partition
_pos
_spec_id
file_path
pos
row
We will verify the existing column names in your destination and rename the columns with these reserved names. You may observe a sync delay when we rename your existing columns.
We are gradually rolling this change to all existing destinations.
Skilljar
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
COURSE | |||||
column | Deprecated Column | lesson_count | |||
column | Deprecated Column | required_lesson_count | |||
column | Deprecated Column | url | |||
column | New Column | enforce_sequential_navigation | |||
column | New Column | long_description_html | |||
column | New Column | short_description | |||
ENROLLMENT | |||||
table | Deprecated Table | ENROLLMENT | Data available in the PLAN_ENROLLMENT ,PUBLISHED_COURSE_ENROLLMENT , and PUBLISHED_PATH_ENROLLMENT tables. | ||
PLAN_ENROLLMENT | |||||
table | New Table | PLAN_ENROLLMENT | |||
PUBLISHED_COURSE | |||||
column | New Column | course_lesson_count | |||
column | New Column | course_required_lesson_count | |||
PUBLISHED_COURSE_ENROLLMENT | |||||
table | New Table | PUBLISHED_COURSE_ENROLLMENT | |||
PUBLISHED_PATH_ENROLLMENT | |||||
table | New Table | PUBLISHED_PATH_ENROLLMENT | |||
USERS_PUBLISHED_COURSE | |||||
column | New Column | course_lesson_count | |||
column | New Column | course_required_lesson_count |
SkuVault
null
primary key issue.Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
SHIPMENT | |||||
column | Primary Key Change | sale_id | sale_id 🔑 | Added to primary key. | |
column | Primary Key Change | tracking_number | tracking_number 🔑 | Added to primary key. | |
column | Primary Key Change | tracking_url 🔑 | No longer primary key. | ||
SHIPMENT_COST | |||||
column | Deprecated Column | shipment_tracking_url 🔑 | No longer primary key. | ||
column | New Column | shipment_sale_id | |||
column | New Column | shipment_tracking_number | |||
SHIPMENT_LANDED_COST | |||||
column | Deprecated Column | shipment_tracking_url 🔑 | No longer primary key. | ||
column | Primary Key Change | shipment_sale_id 🔑 | Added to primary key. | ||
column | Primary Key Change | shipment_tracking_number 🔑 | Added to primary key. | ||
SHIPMENT_PARCEL | |||||
column | Deprecated Column | tracking_url | |||
column | New Column | sale_id 🔑 | Added to primary key. | ||
column | New Column | tracking_number 🔑 | Added to primary key. |
Snyk
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
COLLECTION | |||||
table | New Table | COLLECTION | |||
DEPENDENCY | |||||
column | New Column | organization_id | |||
GROUP_MEMBER | |||||
table | New Table | GROUP_MEMBER | |||
GROUP_MEMBER_ORG | |||||
table | Deprecated Table | GROUP_MEMBER_ORG | |||
GROUP_ORGAINZATION | |||||
table | New Table | GROUP_ORGAINZATION | |||
GROUP_ROLE | |||||
table | New Table | GROUP_ROLE | |||
GROUP_TAG | |||||
table | New Table | GROUP_TAG | |||
ISSUE | |||||
column | Deprecated Column | cvss_score | |||
column | Deprecated Column | cvssv_3 | |||
column | Deprecated Column | disclosure_time | |||
column | Deprecated Column | exploit_maturity | |||
column | Deprecated Column | fixed_date | |||
column | Deprecated Column | introduced_date | |||
column | Deprecated Column | is_fixed | |||
column | Deprecated Column | is_ignored | |||
column | Deprecated Column | is_patchable | |||
column | Deprecated Column | is_patched | |||
column | Deprecated Column | is_pinnable | |||
column | Deprecated Column | is_upgradable | |||
column | Deprecated Column | issue_identifiers_osvdb | |||
column | Deprecated Column | jira_issue_url | |||
column | Deprecated Column | languages | |||
column | Deprecated Column | original_severity | |||
column | Deprecated Column | package | |||
column | Deprecated Column | package_manager | |||
column | Deprecated Column | patched_date | |||
column | Deprecated Column | priority_score | |||
column | Deprecated Column | project_id 🔑 | No longer primary key. | ||
column | Deprecated Column | project_name | |||
column | Deprecated Column | project_package_manager | |||
column | Deprecated Column | project_source | |||
column | Deprecated Column | project_target_file | |||
column | Deprecated Column | project_url | |||
column | Deprecated Column | publication_time | |||
column | Deprecated Column | reachability | |||
column | Deprecated Column | semver_unaffected | |||
column | Deprecated Column | severity | |||
column | Deprecated Column | url | |||
column | Deprecated Column | version | |||
column | New Column | created_at | |||
column | New Column | description | |||
column | New Column | effective_severity_level | |||
column | New Column | ignore_id | |||
column | New Column | ignored | |||
column | New Column | key | |||
column | New Column | organization_id | |||
column | New Column | resolution_details | |||
column | New Column | resolution_resolved_at | |||
column | New Column | resolution_type | |||
column | New Column | risk_score_model | |||
column | New Column | risk_score_value | |||
column | New Column | scan_item_id | |||
column | New Column | status | |||
column | New Column | tool | |||
column | New Column | updated_at | |||
ISSUE_CLASS | |||||
table | New Table | ISSUE_CLASS | |||
ISSUE_COORDINATE | |||||
table | New Table | ISSUE_COORDINATE | |||
ISSUE_CREDIT | |||||
table | Deprecated Table | ISSUE_CREDIT | |||
ISSUE_IDENTIFIER_CVE | |||||
table | Deprecated Table | ISSUE_IDENTIFIER_CVE | |||
ISSUE_IDENTIFIER_CWE | |||||
table | Deprecated Table | ISSUE_IDENTIFIER_CWE | |||
ISSUE_PATCH | |||||
table | Deprecated Table | ISSUE_PATCH | |||
ISSUE_PATCH_COMMENT | |||||
table | Deprecated Table | ISSUE_PATCH_COMMENT | |||
ISSUE_PATCH_URL | |||||
table | Deprecated Table | ISSUE_PATCH_URL | |||
ISSUE_PROBLEM | |||||
table | New Table | ISSUE_PROBLEM | |||
ISSUE_RISK_FACTOR | |||||
table | New Table | ISSUE_RISK_FACTOR | |||
ISSUE_SEMVER_VULNERABLE | |||||
table | Deprecated Table | ISSUE_SEMVER_VULNERABLE | |||
ISSUE_TEST_EXECUTION | |||||
table | New Table | ISSUE_TEST_EXECUTION | |||
ISSUE_UNIQUE_SEVERITY | |||||
table | Deprecated Table | ISSUE_UNIQUE_SEVERITY | |||
MEMBER | |||||
column | Deprecated Column | organization_group_id | |||
column | New Column | organization_id | |||
ORGANIZATION | |||||
column | Rename Column | created | created_at | ||
column | Deprecated Column | group_name | |||
column | Deprecated Column | url | |||
column | New Column | access_requests_enabled | |||
column | New Column | is_personal | |||
column | New Column | member_role_id | |||
column | New Column | member_role_name | |||
column | New Column | member_role_type | |||
column | New Column | updated_at | |||
PROJECT | |||||
table | New Table | PROJECT | |||
TARGET | |||||
table | New Table | TARGET | |||
USERS | |||||
table | Deprecated Table | USERS | |||
USERS_ORGANIZATION | |||||
table | Deprecated Table | USERS_ORGANIZATION |
Trisolute
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
RANKING | |||||
column | Primary Key Change | object_type 🔑 | object_type | No longer primary key. | |
RANKING_DETAIL | |||||
column | Primary Key Change | _fivetran_id 🔑 | _fivetran_id 🔑 | We've changed the way we calculate the primary key. | |
column | Rename Column | ranking_object_type | object_type | Updated to adhere to standard naming conventions. | |
SERP_PUBLISHER | |||||
column | Rename Column | serp_drilldown_keyword_keyword | keyword 🔑 | Updated to adhere to standard naming conventions. | |
column | Rename Column | serp_drilldown_keyword_object_type | object_type 🔑 | Updated to adhere to standard naming conventions. | |
column | Primary Key Change | keyword 🔑 | Added to the primary key. | ||
column | Primary Key Change | object_type 🔑 | Added to the primary key. | ||
SERP_VISIBILITY_CHART | |||||
table | Deprecated Table | SERP_VISIBILITY_CHART | Data now available in the SERP_VISIBILITY_VALUE table. | ||
SERP_VISIBILITY_VALUE | |||||
column | Deprecated Column | rate | |||
column | Rename Column | serp_visibility_chart_object_type | object_type | Updated to adhere to standard naming conventions. | |
column | Rename Column | serp_visibility_chart_publisher | publisher 🔑 | Updated to adhere to standard naming conventions. | |
column | Primary Key Change | publisher 🔑 | Added to the primary key. |
Upland Software
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
PROFILE_CLICK | |||||
column | New Column | clicked_url | |||
TINY_URL | |||||
table | New Table | TINY_URL |
Workday Financial Management
We have added the ledger_type
column to the LEDGER
table. Re-sync the parent table, JOURNAL_ENTRY
, to backfill the historical data, or reach out to Fivetran Support to do the re-sync for you.
YouTube Analytics
We've added support for the audience retention report.
We've added support for following metadata:
Re-authorize your connector to start using comments metadata.
Zoom
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
WEBINAR_CUSTOM_QUESTION | |||||
table | Deprecated Table | WEBINAR_CUSTOM_QUESTION | Data from WEBINAR_CUSTOM_QUESTION is now available in the WEBINAR_REGISTRANT_CUSTOM_QUESTION table. | ||
WEBINAR_CUSTOM_QUESTION_ANSWER | |||||
table | Deprecated Table | WEBINAR_CUSTOM_QUESTION_ANSWER | Data from WEBINAR_CUSTOM_QUESTION_ANSWER is now available in the WEBINAR_REGISTRANT_CUSTOM_QUESTION table. | ||
WEBINAR_REGISTRANT_CUSTOM_QUESTION | |||||
table | New Table | WEBINAR_REGISTRANT_CUSTOM_QUESTION |
Improvements
Amazon Selling Partner
We have fixed a bug where we didn’t sync a few records of the VENDOR_RETAIL_PROCUREMENT_ORDER
and VENDOR_RETAIL_PROCUREMENT_ORDER_ITEM
tables.
Checkr
We no longer capture deletes for the CANDIDATE
table and its child tables.
Google Analytics 4
You can now filter a custom report on a dimension that is not a part of the report.
For more details, see our Google Analytics 4 Setup Guide.
Google Display & Video 360
We've added the option to set the report aggregation by specyfying a date range.
We are slowly rolling this feature out to all existing connectors.
HubSpot
We have added support for HubSpot's Custom Events API to sync the custom events and its definitions data in your HubSpot account. We are gradually rolling out this improvement to all existing connectors.
Katana
We made the following changes to the sync strategy:
We now incrementally sync the
MANUFACTURE_ORDER_OPERATION
andMANUFACTURING_ORDERING_RECIPE
tables.We now re-import only the following tables to capture updates and deletes:
PRODUCTION_OPERATION
RECIPE
SALES_ORDER_FULFILLMENT
Oracle Fusion Cloud Applications
We now support JSON Web Token (JWT) Authentication for our Oracle Fusion Cloud Application connectors.
We are gradually rolling out this feature for all the connectors.
SAP ERP on HANA
A new version of the Fivetran NetWeaver API is now available for download: v1900242.
We fixed an issue with the INT1 data type (1 byte) that was incorrectly stored as 2 bytes. This caused issues on SAP systems running on big-endian architectures. The fix ensures proper handling of this data type, regardless of the system's endianness.
Additionally, for MDTC
, we have modified unpacked column names so they are no longer prefixed by /FIVETRAN/
.
For more information, see our SAP ERP on HANA documentation and SAP ERP on HANA setup guide.
REST API Improvements
REST API doesn't allow to trigger initial sync for File connectors without Primary Keys defined.
We now restrict API users from triggering File connectors to sync if:
- the
append_file_option
field has its value set toupsert_file_with_primary_keys
- and the primary keys are not defined in the schema configuration
We also restrict the following actions for such connectors:
- Creating a new connector in an un-paused state via API;
- Updating the connector's
paused
field tofalse
via API request; - Forcing the connector sync or re-sync via API request.