OrdwayLite
Ordway is a cloud-based billing and revenue automation platform.
Features
Feature Name | Supported | Notes |
---|---|---|
Capture deletes | check | BILLING_RUN , BILLING_SCHEDULE , COUPON , CUSTOMER , CUSTOMER_NOTE , ORDERS , CHART_OF_ACCOUNT , INVOICE , PAYMENTS , PAYMENTS_METHOD , PAYMENTS_RUN , PLAN , PRODUCT , STATEMENT , SUBSCRIPTION and REVENUE_RULE tables and their child tables. |
History mode | ||
Custom data | check | PLAN , BILLING_SCHEDULE , CUSTOMER , CREDIT , JOURNAL , INVOICE , ORDERS , CHART_OF_ACCOUNT , PAYMENTS , PRODUCT , SUBSCRIPTION , USAGE , and REVENUE_RULE tables. |
Data blocking | check | |
Column hashing | check | |
Re-sync | check | |
API configurable | check | API configuration |
Priority-first sync | check | CUSTOMER , INVOICE , JOURNAL , PAYMENTS , REVENUE_SCHEDULE , and USAGE tables and their child tables. |
Fivetran data models | ||
Private networking | ||
Authorization via API | check |
Supported deployment models
We support the SaaS Deployment model for the connector.
Setup guide
Follow our step-by-step Ordway setup guide to connect Ordway with your destination using Fivetran connectors.
Sync overview
To capture updates and new records, we incrementally sync the following tables and their child tables:
BILLING_SCHEDULE
BILLING_RUN
CHART_OF_ACCOUNT
COUPON
CREDIT
CUSTOMER
INVOICE
JOURNAL
ORDERS
PAYMENTS
PLAN
PRODUCT
REFUND
REVENUE_SCHEDULE
SUBSCRIPTION
USAGE
To capture updates and deletes, we re-import the following tables once a week:
BILLING_RUN
CHART_OF_ACCOUNT
To capture updates and deletes, we also re-import the remaining tables and their child tables during every sync.
Schema information
This schema applies to all Ordway connections.
Explore Ordway schema ERD