Release Notes
February 2026
We have changed the sync strategy for the SUBSCRIPTION and SUBSCRIPTION_LINE tables. We now also re-import the SUBSCRIPTION and SUBSCRIPTION_LINE tables once a week to capture updates and deletes. Previously, we incrementally synced these tables to capture updates. We are gradually rolling out this enhancement to all existing connections.
December 2025
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
TRANSACTION_LINE | |||||
| column | New Column | amount_dc | |||
| column | New Column | currency | |||
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
TRANSACTION_LINE | |||||
| column | New Column | account_name | |||
| column | New Column | amount_vat_base_fc | |||
| column | New Column | amount_vat_fc | |||
| column | New Column | asset_code | |||
| column | New Column | asset_description | |||
| column | New Column | cost_center_description | |||
| column | New Column | cost_unit_description | |||
| column | New Column | created | |||
| column | New Column | creator | |||
| column | New Column | creator_full_name | |||
| column | New Column | custom_field | |||
| column | New Column | division | |||
| column | New Column | document_number | |||
| column | New Column | document_subject | |||
| column | New Column | due_date | |||
| column | New Column | exchange_rate | |||
| column | New Column | external_link_description | |||
| column | New Column | external_link_reference | |||
| column | New Column | extra_duty_amount_fc | |||
| column | New Column | extra_duty_percentage | |||
| column | New Column | journal_description | |||
| column | New Column | line_number | |||
| column | New Column | line_type | |||
| column | New Column | modifier | |||
| column | New Column | modifier_full_name | |||
| column | New Column | notes | |||
| column | New Column | payment_discount_amount | |||
| column | New Column | payment_reference | |||
| column | New Column | project_description | |||
| column | New Column | quantity | |||
| column | New Column | serial_number | |||
| column | New Column | subscription_description | |||
| column | New Column | tracking_number | |||
| column | New Column | tracking_number_description | |||
| column | New Column | vat_code_description | |||
| column | New Column | vat_percentage | |||
July 2025
We have made the following changes to the sync strategy:
We now incrementally sync the following tables:
ACCOUNTACCOUNT_CLASSIFICATIONBANKBANK_ACCOUNTCONTACTGL_ACCOUNTGL_CLASSIFICATIONSUBSCRIPTIONSUBSCRIPTION_LINESYSTEM_DIVISIONTRANSACTION_LINEUSERSWe now capture deletes for the following tables:
DIVISIONGL_ACCOUNT_CLASSIFICATION_MAPPINGLEAD_PURPOSEPROFIT_LOSS_OVERVIEWREPORTING_BALANCERETURNREVENUE_LISTSALES_INVOICESALES_INVOICE_LINE
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
ACCOUNT | |||||
| column | Rename Column | timestamp | timestamps | ||
CONTACT | |||||
| column | Rename Column | timestamp | timestamps | ||
GL_ACCOUNT | |||||
| column | Rename Column | timestamp | timestamps | ||
GL_CLASSIFICATION | |||||
| column | Rename Column | timestamp | timestamps | ||
SUBSCRIPTION | |||||
| column | Rename Column | timestamp | timestamps | ||
SUBSCRIPTION_LINE | |||||
| column | Rename Column | timestamp | timestamps | ||
April 2025
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
TRANSACTION_LINE | |||||
| column | New Column | amount_fc | |||
| column | New Column | gl_account_description | |||
November 2024
Lite connectors are now available for the following sources:
- AccuLynx
- Algolia
- Betterworks
- Cimis
- Clazar
- Clubspeed
- Coassemble
- Compliance Checkpoint
- Dialpad
- Everflow
- Exact Online
- ExpenseIn
- e-conomic
- Formstack
- FourKites
- Freshsales
- Freshsuccess
- Google Classroom
- Google Tasks
- GreenPowerMonitor
- Jamf
- Jibble
- JobNimbus
- Khoros Communities
- Konnect Insights
- Lucca
- Mailjet
- Malomo
- NICE
- Nylas
- Packiyo
- PandaDoc
- Pigment
- Placer.ai
- Prisma Cloud
- REVIEWS.ai
- Rundeck
- SafeBase
- Sage HR
- Sana
- Sentry
- SugarCRM
- Unicommerce
- Vimeo
- Visit by GES
- Visma
- Walmart Marketplace
- Web Scraper
- Wicked Reports
- Xactly