Release Notes
November 2024
The following Lite connectors now support the Hybrid Deployment model:
Expand to see the full list
- 7shifts
- 360Learning
- Absorb LMS
- ActiveCampaign
- Ada
- Adobe Workfront
- Afterpay
- Aha!
- Akamai
- Akeneo
- Amazon Attribution
- Anvyl
- Appcues
- Appfigures
- Attio
- Aumni
- Auth0
- AvantLink
- Awin
- Backbone PLM
- BallotReady
- Bazaarvoice
- Bigin by Zoho CRM
- BillingPlatform
- Birdeye
- Bitly
- Bizzabo
- Boostr
- Brave Ads
- Brevo
- Brex
- Brightcove
- Buildium
- Buildkite
- Buzzsprout
- Calabrio
- Calendly
- CallRail
- Campaign Monitor
- Canny
- Canvas by Instructure
- Care Quality Commission
- Castor EDC
- Chameleon
- Chargebee Product Catalog 1.0
- Chargebee Product Catalog 2.0
- ChargeDesk
- ChartMogul
- Checkout.com
- Chorus
- Churnkey
- ChurnZero
- Cin7
- Cin7 Core
- CircleCI
- CJ Commission Detail
- Clari
- ClickUp
- Clockify
- Close
- Codefresh
- Collibra
- Column
- Concord
- Confluence
- Copper
- Criteo Retail Media
- Crossbeam
- crowd.dev
- Culture Amp
- Cvent
- Datadog
- dbt Cloud
- DCL Logistics
- Deputy
- Destini
- Dixa
- Docebo
- DoorLoop
- Drata
- Drift
- Drip
- Dropbox Sign
- DSV
- Duoplane
- EasyPost
- eBay
- Electronic Tenant Solutions
- Employment Hero
- Eventbrite
- Eventsforce
- Everhour
- ExpenseIn
- Expensify
- EZOfficeInventory
- Factbird
- Factorial
- Fillout
- FireHydrant
- Flexport
- Float
- Fone Dynamics
- Forj Community
- Fountain
- Freightview
- FreshBooks
- Freshchat
- Freshdesk Contact Center
- FreshTeam
- Friendbuy
- FullStory
- Gainsight Product Experience
- Gem
- Genesys
- GetFeedback
- GitLab
- Gladly
- GlobalMeet
- Gmail
- GoCardless
- Google Business Profile
- Google Calendar
- Gorgias
- GRIN
- Guru
- HappyFox
- Harvest
- Helpshift
- HiBob
- Hopin
- iLevel
- incident.io
- Infobip
- Insightly
- Integral Ad Science
- Integrate
- Ironclad
- ironSource
- Ivanti
- Jira Align
- Jotform
- JustCall
- Kandji
- Katana
- Kevel
- KeyPay
- Khoros Care
- Kisi
- Kissmetrics
- Klarna
- Lattice
- LaunchDarkly
- LearnUpon
- Lemlist
- Lessonly
- Liftoff
- Linear
- LinkSquares
- LiveChat Partner
- Lob
- Looker
- Loop
- Loopio
- Luma
- Mailgun
- Mambu
- Matomo
- Maxio Chargify
- Maxio SaaSOptics
- Medallia Agile Research
- Megaphone
- Mention
- Microsoft Entra ID
- Missive
- Mixmax
- MNTN
- Mode
- Moloco
- Mux
- myosh
- Namely
- Navan
- Notion
- Okendo
- Ometria
- ON24
- OnceHub
- Open Data DC
- Open Exchange Rates
- Opsgenie
- Oracle Moat Analytics
- Orbit
- Ordway
- Ortto
- PagerDuty
- Papershift
- Partnerize
- PartnerStack Vendor
- Paychex
- Persona
- Personio
- Picqer
- Pingdom
- Pinpoint
- Pinterest Organic
- Pivotal Tracker
- Piwik PRO
- Planful
- Planhat
- Playvox
- Playvox Workforce Management
- Podio
- PostHog
- Postmark
- PowerReviews Enterprise
- Prive
- Procore
- Productboard
- Productive
- Proofpoint Security Awareness
- Qualaroo
- Quora Ads
- Rakuten Advertising
- Ramp
- Rarible
- ReBound Returns
- ReferralHero
- Resource Management by Smartsheet
- RetailNext
- Retently
- Revel Systems
- RevenueCat
- REVIEWS.io
- RevOps
- RevX
- Ricochet360
- Ringover
- Rippling
- Rithum
- Rocketlane
- Rollbar
- Rootly
- RTB House
- Ruddr
- SafetyCulture
- Salsify
- Samsara
- SCORM
- Security Journey
- ServiceTitan
- Sharetribe
- ShipHero
- ShipNetwork
- ShipStation
- Shopware
- Short.io
- Shortcut
- Sigma Computing
- Simplecast
- Simplesat
- SISTRIX
- Skilljar
- SkillsTX
- SkuVault
- Smadex
- SmartHR
- SmartRecruiters
- Smartwaiver
- Snyk
- SolarWinds Service Desk
- SonarQube
- SparkPost
- Splash
- Split
- Squarespace
- StackAdapt
- Standard Metrics
- StarRez
- Statuspage
- Stylight
- Subscript
- Survicate
- Swoogo
- Tableau
- Talkwalker
- Teads
- Teamtailor
- Teamwork
- Tempo
- TestRail
- Thinkific
- Ticket Tailor
- Toggl Track
- Transcend
- Trelica
- Trello
- Tremendous
- Triple Whale
- Trisolute
- Tymeshift
- Udemy Business
- UKG Pro
- Upland Software
- UpPromote
- Veeqo
- Vitally
- Vonage Contact Center
- VTS
- VWO
- Webconnex
- When I Work
- Wherefour
- WooCommerce
- WordPress
- Workable
- Workday Strategic Sourcing
- WorkRamp
- Wrike
- Xandr
- Xray
- Yahoo Search Ads on Yahoo Japan
- YouGov Sport
- Younium
- Zenefits
- Zingtree
- Zoho Books
- Zoho Campaigns
- Zoho Desk
- Zonka Feedback
- Zoom
June 2024
Effective June 10, 2024 we use a new June 2024 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migrations article for more details.You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.
These schema changes are necessary because the source API was updated.
75 total changes • 1 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
EMPLOYEE | |||||
column | Rename Column | active_effective_date | work_active_effective_date | To support HiBob API changes. | |
column | New Column | actual_working_pattern | |||
column | New Column | address_1 | |||
column | New Column | address_2 | |||
column | New Column | adress_active_effective_date | |||
column | New Column | age | |||
column | New Column | age_risk_indicator | |||
column | New Column | at_risk_counter | |||
column | New Column | avatar | |||
column | New Column | birth_date | |||
column | New Column | city | |||
column | New Column | company_car_amount | |||
column | New Column | contract | |||
column | New Column | country | |||
column | New Column | current_active_status_start_date | |||
column | New Column | employment_active_effective_date | |||
column | New Column | entitlement_lunch_voucher_amount | |||
column | New Column | family_status | |||
column | New Column | financial_bank_name | |||
column | New Column | fte | |||
column | New Column | full_address | |||
column | New Column | honorific | |||
column | New Column | hours_in_day_not_worked | |||
column | New Column | is_manager_risk_indicator | |||
column | New Column | kids_risk_indicator | |||
column | New Column | legal_gender | |||
column | New Column | lifecycle_status | |||
column | New Column | line_1 | |||
column | New Column | line_2 | |||
column | New Column | low_risk_counter | |||
column | New Column | manager_tenure_risk_indicator | |||
column | New Column | mobile_phone | |||
column | New Column | monthly_payment | |||
column | New Column | nationality | |||
column | New Column | num_of_direct_reports_risk_indicator | |||
column | New Column | num_with_same_title_risk_indicator | |||
column | New Column | number_of_kid | |||
column | New Column | pay_frequency | |||
column | New Column | pay_period | |||
column | New Column | payment_currency | |||
column | New Column | post_code | |||
column | New Column | postal_code | |||
column | New Column | private_email | |||
column | New Column | probation_end_date | |||
column | New Column | recent_manager_change_risk_indicator | |||
column | New Column | salary_active_effective_date | |||
column | New Column | season_ticket_loan_amount | |||
column | New Column | short_birth_date | |||
column | New Column | site_city | |||
column | New Column | site_country | |||
column | New Column | site_state | |||
column | New Column | site_working_pattern | |||
column | New Column | some_risk_counter | |||
column | New Column | spouse_birth_date | |||
column | New Column | spouse_first_name | |||
column | New Column | spouse_gender | |||
column | New Column | spouse_short_birth_date | |||
column | New Column | spouse_surname | |||
column | New Column | ssn | |||
column | New Column | ssn_serial_number | |||
column | New Column | status | |||
column | New Column | team_recent_turnover_risk_indicator | |||
column | New Column | team_size_risk_indicator | |||
column | New Column | tenure_rank_risk_indicator | |||
column | New Column | time_off_frequency_risk_indicator | |||
column | New Column | time_since_last_salary_change | |||
column | New Column | usa_state | |||
column | New Column | veteran_status | |||
column | New Column | weekly_hour | |||
column | New Column | work_active_effective_date | |||
column | New Column | work_mobile | |||
column | New Column | work_phone | |||
column | New Column | yearly_payment | |||
column | New Column | years_with_current_title_risk_indicator | |||
column | New Column | years_with_recent_salary_risk_indicator |
Effective June 21, 2024 we use a new June 2024 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migrations article for more details.You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.
We have removed tables to avoid data redundancy.
2 total changes • 2 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
ONBOARDING_WIZARDS | |||||
table | Discontinued Table | ONBOARDING_WIZARDS | |||
PUBLIC_PROFILE | |||||
table | Discontinued Table | PUBLIC_PROFILE |
April 2024
Effective April 17, 2024 we use a new April 2024 schema. Review the latest ERD to better understand the schema changes. Also, see our Schema Migrations article for more details.You should review the changes and update your downstream queries if necessary. Failing to do so may lead to missing or incomplete data in your data pipelines.
We have made these schema changes to update the authentication method and deprecate the
PEOPLE
endpoint.235 total changes • 210 possible breaking changes
Table/column | Change type | Old name | New name | Notes | |
---|---|---|---|---|---|
COMPANY_LIST_ITEM | |||||
table | Discontinued Table | COMPANY_LIST_ITEM | Data is available in the COMPANY table. | ||
COMPANY_LIST_VALUE | |||||
table | Discontinued Table | COMPANY_LIST_VALUE | Data is available in the COMPANY table. | ||
EMPLOYEE | |||||
column | Discontinued Column | about_about | To support HiBob API changes. We now use the /people/search POST endpoint to retrieve employee data. | ||
column | Discontinued Column | about_avatar | |||
column | Discontinued Column | about_food_preferences | |||
column | Discontinued Column | about_social_data_facebook | |||
column | Discontinued Column | about_social_data_linkedin | |||
column | Discontinued Column | about_social_data_twitter | |||
column | Discontinued Column | address_active_effective_date | |||
column | Discontinued Column | address_city | |||
column | Discontinued Column | address_country | |||
column | Discontinued Column | address_full_address | |||
column | Discontinued Column | address_line_1 | |||
column | Discontinued Column | address_line_2 | |||
column | Discontinued Column | address_post_code | |||
column | Discontinued Column | address_site_address_1 | |||
column | Discontinued Column | address_site_address_2 | |||
column | Discontinued Column | address_site_city | |||
column | Discontinued Column | address_site_country | |||
column | Discontinued Column | address_site_postal_code | |||
column | Discontinued Column | address_site_state | |||
column | Discontinued Column | address_usa_state | |||
column | Discontinued Column | address_zip_code | |||
column | Discontinued Column | creation_date | |||
column | Discontinued Column | eeo_ethnicity | |||
column | Discontinued Column | eeo_job_category | |||
column | Discontinued Column | emergency_address | |||
column | Discontinued Column | emergency_city | |||
column | Discontinued Column | emergency_country | |||
column | Discontinued Column | emergency_email | |||
column | Discontinued Column | emergency_first_name | |||
column | Discontinued Column | emergency_mobile_phone | |||
column | Discontinued Column | emergency_phone | |||
column | Discontinued Column | emergency_post_code | |||
column | Discontinued Column | emergency_relation | |||
column | Discontinued Column | emergency_second_name | |||
column | Discontinued Column | emergency_surname | |||
column | Discontinued Column | employee_job_level_id | |||
column | Discontinued Column | employee_position_id | |||
column | Discontinued Column | financial_account_name | |||
column | Discontinued Column | financial_account_number | |||
column | Discontinued Column | financial_account_type | |||
column | Discontinued Column | financial_bank_account_type | |||
column | Discontinued Column | financial_bank_address | |||
column | Discontinued Column | financial_bank_name | |||
column | Discontinued Column | financial_iban | |||
column | Discontinued Column | financial_identification_number | |||
column | Discontinued Column | financial_passport_number | |||
column | Discontinued Column | financial_right_to_work_expiry_date | |||
column | Discontinued Column | financial_routing_number | |||
column | Discontinued Column | financial_sort_code | |||
column | Discontinued Column | financial_swift | |||
column | Discontinued Column | home_family_status | |||
column | Discontinued Column | home_legal_gender | |||
column | Discontinued Column | home_mobile_phone | |||
column | Discontinued Column | home_number_of_kid | |||
column | Discontinued Column | home_private_email | |||
column | Discontinued Column | home_private_phone | |||
column | Discontinued Column | home_spouse_birth_date | |||
column | Discontinued Column | home_spouse_first_name | |||
column | Discontinued Column | home_spouse_gender | |||
column | Discontinued Column | home_spouse_short_birth_date | |||
column | Discontinued Column | home_spouse_surname | |||
column | Discontinued Column | identification_ssn | |||
column | Discontinued Column | identification_ssn_serial_number | |||
column | Discontinued Column | internal_current_active_status_start_date | |||
column | Discontinued Column | internal_lifecycle_status | |||
column | Discontinued Column | internal_notice | |||
column | Discontinued Column | internal_period_since_termination | |||
column | Discontinued Column | internal_probation_end_date | |||
column | Discontinued Column | internal_status | |||
column | Discontinued Column | internal_termination_date | |||
column | Discontinued Column | internal_termination_reason | |||
column | Discontinued Column | internal_years_since_termination | |||
column | Discontinued Column | payroll_additional_pension_contribution | |||
column | Discontinued Column | payroll_deduction_childcare_vouchers_amount_currency | |||
column | Discontinued Column | payroll_deduction_childcare_vouchers_amount_value | |||
column | Discontinued Column | payroll_deduction_company_car_amount_currency | |||
column | Discontinued Column | payroll_deduction_company_car_amount_value | |||
column | Discontinued Column | payroll_deduction_cycle_to_work_amount_currency | |||
column | Discontinued Column | payroll_deduction_cycle_to_work_amount_value | |||
column | Discontinued Column | payroll_deduction_lunch_vouchers_amount_currency | |||
column | Discontinued Column | payroll_deduction_lunch_vouchers_amount_value | |||
column | Discontinued Column | payroll_deduction_season_ticket_loans_amount_currency | |||
column | Discontinued Column | payroll_deduction_season_ticket_loans_amount_value | |||
column | Discontinued Column | payroll_employment_active_effective_date | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_friday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_hours_per_day | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_monday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_saturday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_sunday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_thursday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_tuesday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_wednesday | |||
column | Discontinued Column | payroll_employment_actual_working_pattern_working_pattern_type | |||
column | Discontinued Column | payroll_employment_calendar_id | |||
column | Discontinued Column | payroll_employment_contract | |||
column | Discontinued Column | payroll_employment_flsa_code | |||
column | Discontinued Column | payroll_employment_fte | |||
column | Discontinued Column | payroll_employment_salary_pay_type | |||
column | Discontinued Column | payroll_employment_site_working_pattern_friday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_hours_per_day | |||
column | Discontinued Column | payroll_employment_site_working_pattern_monday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_saturday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_sunday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_thursday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_tuesday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_wednesday | |||
column | Discontinued Column | payroll_employment_site_working_pattern_working_pattern_type | |||
column | Discontinued Column | payroll_employment_type | |||
column | Discontinued Column | payroll_employment_weekly_hours | |||
column | Discontinued Column | payroll_employment_working_pattern | |||
column | Discontinued Column | payroll_entitlement_childcare_vouchers_amount_currency | |||
column | Discontinued Column | payroll_entitlement_childcare_vouchers_amount_value | |||
column | Discontinued Column | payroll_entitlement_company_car_amount_currency | |||
column | Discontinued Column | payroll_entitlement_company_car_amount_value | |||
column | Discontinued Column | payroll_entitlement_cycle_to_work_amount_currency | |||
column | Discontinued Column | payroll_entitlement_cycle_to_work_amount_value | |||
column | Discontinued Column | payroll_entitlement_lunch_vouchers_amount_currency | |||
column | Discontinued Column | payroll_entitlement_lunch_vouchers_amount_value | |||
column | Discontinued Column | payroll_entitlement_season_ticket_loans_amount_currency | |||
column | Discontinued Column | payroll_entitlement_season_ticket_loans_amount_value | |||
column | Discontinued Column | payroll_nin | |||
column | Discontinued Column | payroll_salary_active_effective_date | |||
column | Discontinued Column | payroll_salary_monthly_payment_currency | |||
column | Discontinued Column | payroll_salary_monthly_payment_value | |||
column | Discontinued Column | payroll_salary_pay_frequency | |||
column | Discontinued Column | payroll_salary_pay_period | |||
column | Discontinued Column | payroll_salary_payment_currency | |||
column | Discontinued Column | payroll_salary_payment_value | |||
column | Discontinued Column | payroll_salary_yearly_payment_currency | |||
column | Discontinued Column | payroll_salary_yearly_payment_value | |||
column | Discontinued Column | payroll_tax_code | |||
column | Discontinued Column | payroll_time_since_salary_change_humanize | |||
column | Discontinued Column | payroll_time_since_salary_change_period_iso | |||
column | Discontinued Column | payroll_time_since_salary_change_sort_factor | |||
column | Discontinued Column | payroll_variable_bonus_amount | |||
column | Discontinued Column | payroll_variable_bonus_company_percent | |||
column | Discontinued Column | payroll_variable_bonus_department_percent | |||
column | Discontinued Column | payroll_variable_bonus_individual_percent | |||
column | Discontinued Column | payroll_variable_bonus_payment_period | |||
column | Discontinued Column | payroll_variable_commission_amount | |||
column | Discontinued Column | payroll_variable_commission_company_percent | |||
column | Discontinued Column | payroll_variable_commission_department_percent | |||
column | Discontinued Column | payroll_variable_commission_individual_percent | |||
column | Discontinued Column | payroll_variable_commission_payment_period | |||
column | Discontinued Column | payroll_variable_executive_bonus_amount | |||
column | Discontinued Column | payroll_variable_executive_bonus_company_percent | |||
column | Discontinued Column | payroll_variable_executive_bonus_department_percent | |||
column | Discontinued Column | payroll_variable_executive_bonus_individual_percent | |||
column | Discontinued Column | payroll_variable_executive_bonus_payment_period | |||
column | Discontinued Column | people_analytics_age_risk_indicator | |||
column | Discontinued Column | people_analytics_at_risk_counter | |||
column | Discontinued Column | people_analytics_is_manager_risk_indicator | |||
column | Discontinued Column | people_analytics_kids_risk_indicator | |||
column | Discontinued Column | people_analytics_low_risk_counter | |||
column | Discontinued Column | people_analytics_manager_tenure_risk_indicator | |||
column | Discontinued Column | people_analytics_num_of_direct_reports_risk_indicator | |||
column | Discontinued Column | people_analytics_num_with_same_title_risk_indicator | |||
column | Discontinued Column | people_analytics_recent_manager_change_risk_indicator | |||
column | Discontinued Column | people_analytics_some_risk_counter | |||
column | Discontinued Column | people_analytics_team_recent_turnover_risk_indicator | |||
column | Discontinued Column | people_analytics_team_size_risk_indicator | |||
column | Discontinued Column | people_analytics_tenure_rank_risk_indicator | |||
column | Discontinued Column | people_analytics_time_off_frequency_risk_indicator | |||
column | Discontinued Column | people_analytics_years_with_current_title_risk_indicator | |||
column | Discontinued Column | people_analytics_years_with_recent_salary_risk_indicator | |||
column | Discontinued Column | personal_age | |||
column | Discontinued Column | personal_birth_date | |||
column | Discontinued Column | personal_communication_skype_username | |||
column | Discontinued Column | personal_communication_slack_username | |||
column | Discontinued Column | personal_honorific | |||
column | Discontinued Column | personal_pronouns | |||
column | Discontinued Column | personal_short_birth_date | |||
column | Discontinued Column | state | |||
column | Discontinued Column | work_active_effective_date | |||
column | Discontinued Column | work_days_of_previous_service | |||
column | Discontinued Column | work_department | |||
column | Discontinued Column | work_direct_reports | |||
column | Discontinued Column | work_duration_of_employment_humanize | |||
column | Discontinued Column | work_duration_of_employment_period_iso | |||
column | Discontinued Column | work_duration_of_employment_sort_factor | |||
column | Discontinued Column | work_employee_id_in_company | |||
column | Discontinued Column | work_indirect_reports | |||
column | Discontinued Column | work_is_manager | |||
column | Discontinued Column | work_manager | |||
column | Discontinued Column | work_reports_to_display_name | |||
column | Discontinued Column | work_reports_to_email | |||
column | Discontinued Column | work_reports_to_first_name | |||
column | Discontinued Column | work_reports_to_id | |||
column | Discontinued Column | work_reports_to_id_in_company | |||
column | Discontinued Column | work_reports_to_surname | |||
column | Discontinued Column | work_second_level_manager | |||
column | Discontinued Column | work_short_start_date | |||
column | Discontinued Column | work_site | |||
column | Discontinued Column | work_site_id | |||
column | Discontinued Column | work_start_date | |||
column | Discontinued Column | work_tenure_duration_humanize | |||
column | Discontinued Column | work_tenure_duration_period_iso | |||
column | Discontinued Column | work_tenure_duration_sort_factor | |||
column | Discontinued Column | work_tenure_duration_years | |||
column | Discontinued Column | work_tenure_years | |||
column | Discontinued Column | work_title | |||
column | Discontinued Column | work_work_mobile | |||
column | Discontinued Column | work_work_phone | |||
column | Discontinued Column | work_years_of_service | |||
column | New Column | about | |||
column | New Column | active_effective_date | |||
column | New Column | cover_image_url | |||
column | New Column | days_of_previous_service | |||
column | New Column | department | |||
column | New Column | direct_report | |||
column | New Column | duration_of_employment | |||
column | New Column | employee_id_in_company | |||
column | New Column | food_preferences | |||
column | New Column | hobbies | |||
column | New Column | indirect_report | |||
column | New Column | is_manager | |||
column | New Column | original_start_date | |||
column | New Column | reports_to | |||
column | New Column | reports_to_id_in_company | |||
column | New Column | short_start_date | |||
column | New Column | site | |||
column | New Column | site_id | |||
column | New Column | start_date | |||
column | New Column | superpowers | |||
column | New Column | tenure_duration | |||
column | New Column | tenure_duration_year | |||
column | New Column | tenure_year | |||
column | New Column | title | |||
column | New Column | years_of_service | |||
EMPLOYEE_HOBBY | |||||
table | Discontinued Table | EMPLOYEE_HOBBY | |||
EMPLOYEE_NATIONALITY | |||||
table | Discontinued Table | EMPLOYEE_NATIONALITY | |||
EMPLOYEE_SUPER_POWER | |||||
table | Discontinued Table | EMPLOYEE_SUPER_POWER | |||
POSITION_FIELD | |||||
table | Discontinued Table | POSITION_FIELD |
January 2024
We have renamed the following tables:
EMPLYOEE_HOBBY
toEMPLOYEE_HOBBY
EMPLYOEE_NATIONALITY
toEMPLOYEE_NATIONALITY
EMPLYOEE_SUPER_POWER
toEMPLOYEE_SUPER_POWER
December 2023
We have added three new metadata tables:
COMPANY_LIST
CUSTOM_TABLE
POSITION_FIELD
July 2023
Lite connectors are now available for the following sources: