Release Notes
January 2026
Effective January 15, 2026 we use a new January 2026 schema. Review the latest ERD to better understand the schema changes.
We are updating the connector schema to support a feature enhancement.
19 total changes • 0 possible breaking changes
| Table/column | Change type | Old name | New name | Notes | |
|---|---|---|---|---|---|
ORGANIZATION_MEMBER | |||||
| table | New Table | ORGANIZATION_MEMBER | |||
ORGANIZATION_MEMBER_ACTIVE_PATIENT | |||||
| table | New Table | ORGANIZATION_MEMBER_ACTIVE_PATIENT | |||
ORGANIZATION_MEMBER_ADDITIONAL_SIDEBAR_ITEM | |||||
| table | New Table | ORGANIZATION_MEMBER_ADDITIONAL_SIDEBAR_ITEM | |||
ORGANIZATION_MEMBER_APPOINTMENT_TYPE_CREDIT | |||||
| table | New Table | ORGANIZATION_MEMBER_APPOINTMENT_TYPE_CREDIT | |||
ORGANIZATION_MEMBER_CALL_REFERENCE | |||||
| table | New Table | ORGANIZATION_MEMBER_CALL_REFERENCE | |||
ORGANIZATION_MEMBER_CARE_TEAM_PROVIDER_ID | |||||
| table | New Table | ORGANIZATION_MEMBER_CARE_TEAM_PROVIDER_ID | |||
ORGANIZATION_MEMBER_CUSTOM_EMAIL | |||||
| table | New Table | ORGANIZATION_MEMBER_CUSTOM_EMAIL | |||
ORGANIZATION_MEMBER_DIAGNOSIS | |||||
| table | New Table | ORGANIZATION_MEMBER_DIAGNOSIS | |||
ORGANIZATION_MEMBER_NEXT_APPOINTMENT | |||||
| table | New Table | ORGANIZATION_MEMBER_NEXT_APPOINTMENT | |||
ORGANIZATION_MEMBER_OTHER_ID | |||||
| table | New Table | ORGANIZATION_MEMBER_OTHER_ID | |||
ORGANIZATION_MEMBER_PROFESSION | |||||
| table | New Table | ORGANIZATION_MEMBER_PROFESSION | |||
ORGANIZATION_MEMBER_PROVIDER | |||||
| table | New Table | ORGANIZATION_MEMBER_PROVIDER | |||
ORGANIZATION_MEMBER_REFERRAL | |||||
| table | New Table | ORGANIZATION_MEMBER_REFERRAL | |||
ORGANIZATION_MEMBER_STATE_LICENSE | |||||
| table | New Table | ORGANIZATION_MEMBER_STATE_LICENSE | |||
ORGANIZATION_MEMBER_STRIPE_CUSTOMER_DETAIL | |||||
| table | New Table | ORGANIZATION_MEMBER_STRIPE_CUSTOMER_DETAIL | |||
ORGANIZATION_MEMBER_UPCOMING_APPOINTMENT | |||||
| table | New Table | ORGANIZATION_MEMBER_UPCOMING_APPOINTMENT | |||
USER_OTHER_ORGANIZATION_MEMBER | |||||
| table | New Table | USER_OTHER_ORGANIZATION_MEMBER | |||
USERS | |||||
| column | New Column | age | |||
| column | New Column | timezone | |||
August 2025
We have changed our sync strategy and now re-import all tables during every sync.
December 2024
Lite connectors are now available for the following sources:
- BigMarker
- Brightpearl
- Clockodo
- Contrast Security
- D2L Brightspace
- Grepsr
- Healthie
- LINE Ads
- Phoenix Ads
- Pipe17
- Rokt
- Statistics Netherlands CBS
- sticky.io
- The Movie Database
- Tive
- Totango
- Xsolla
- Zip
We have changed our sync strategy and now re-import the USERS table weekly to capture updates and deletes.