Rivo
Explore the interactive ERD
Table & Field Reference
reward
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
created_at | Instant | |
customer_points_get | Unknown | |
enabled | Unknown | |
expiry_months | Unknown | |
icon_url | Unknown | |
increment_points_value | Unknown | |
max_points_to_spend_value | Unknown | |
min_order_quantity | Unknown | |
min_order_value_in_cents | Unknown | |
min_points_to_redeem_value | Unknown | |
name | Unknown | |
points_amount | Unknown | |
points_type | Unknown | |
pretty_display_reward | Unknown | |
purchase_type | Unknown | |
recurring_cycle_limit | Unknown | |
redeemed_count | Unknown | |
source | Unknown | |
terms_of_service_applies_to | Unknown | |
terms_of_service_reward_type | Unknown | |
terms_of_service_show_to | Unknown | |
type | Unknown | |
updated_at | Instant | |
value | Unknown |
saved_cart_item_variant
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | PKFK |
remote_id | Unknown | PKFK |
image_url | Unknown | |
price | Unknown | |
title | Unknown |
saved_cart_item
| Column | Type | Keys |
|---|---|---|
remote_id | Unknown | PK |
customer_id | Unknown | PKFK |
compare_at_price | Unknown | |
handle | Unknown | |
image_url | Unknown | |
price | Unknown | |
title | Unknown |
point_event_customer_reward
| Column | Type | Keys |
|---|---|---|
id | Unknown | PKFK |
point_event_id | Unknown | PKFK |
vip_tier_id | Unknown | FK |
vip_tier_created_at | Unknown | |
vip_tier_deleted_at | Unknown | |
vip_tier_entry_product_count | Unknown | |
vip_tier_entry_product_ids | Json | |
vip_tier_entry_rules | Json | |
vip_tier_entry_rules_operator | Unknown | |
vip_tier_properties_entry_product_ids | Json | |
vip_tier_properties_entry_rules | Json | |
vip_tier_properties_translations | Json | |
vip_tier_shop_id | Unknown | |
vip_tier_translations | Json | |
vip_tier_updated_at | Unknown |
point_event
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | FK |
earning_rule_id | Unknown | FK |
applied_at | Instant | |
approved_at | Instant | |
credits_amount | Unknown | |
custom_action_name | Unknown | |
external_note | Unknown | |
hidden | Unknown | |
internal_note | Unknown | |
order_id | Unknown | |
per_event_expiration_at | Instant | |
points_amount | Unknown | |
points_diff | Unknown | |
points_purchases_id | Unknown | |
revoked_at | Instant | |
source | Unknown | |
sourceable_id | Long | |
title | Unknown |
earning_rule
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
balance_amount | Unknown | |
button_text | Unknown | |
card_click_method | Unknown | |
credits_amount | Unknown | |
currency_base_amount | Unknown | |
description | Unknown | |
hidden_from_ui | Unknown | |
icon_url | Unknown | |
multi_balance_settings_by_tiers_icon_balance_amount | Unknown | |
multi_balance_settings_by_tiers_icon_currency_base_amount | Unknown | |
multi_balance_settings_by_tiers_member_balance_amount | Unknown | |
multi_balance_settings_by_tiers_member_currency_base_amount | Unknown | |
multi_balance_settings_by_tiers_pro_balance_amount | Unknown | |
multi_balance_settings_by_tiers_pro_currency_base_amount | Unknown | |
multipliers | Json | |
name | Unknown | |
points_amount | Unknown | |
points_type | Unknown | |
pretty_earnings_text | Unknown | |
social | Unknown | |
status | Unknown | |
title | Unknown | |
translations | Json | |
trigger | Unknown | |
url | Unknown |
vip_tier
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
created_at | Unknown | |
icon_url | Unknown | |
name | Unknown | |
perks | Json | |
threshold | Unknown | |
updated_at | Unknown |
referral_advocate_stat
| Column | Type | Keys |
|---|---|---|
customer_id | Unknown | PKFK |
claimed_count | Unknown | |
clicked_count | Unknown | |
completed_count | Unknown | |
referral_code | Unknown | |
type | Unknown |
customer_preference
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | FK |
created_at | Unknown | |
preference_question_id | Unknown | |
survey_id | Unknown | |
updated_at | Instant | |
value | Unknown |
point_redemption
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | FK |
reward_id | Unknown | FK |
applied_at | Instant | |
code | Unknown | |
credits_amount | Unknown | |
expires_at | Instant | |
name | Unknown | |
points_amount | Unknown | |
refunded_at | Instant | |
revoked_at | Instant | |
used_at | Instant |
referral
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
referred_customer_id | Unknown | FK |
referrer_customer_id | Unknown | FK |
additional_details | Unknown | |
advocate_reward_status | Unknown | |
advocate_reward_status_last_updated_at | Instant | |
block_reason | Unknown | |
claimed_at | Instant | |
created_at | Instant | |
referral_campaign_id | Unknown | |
referrals_completed | Unknown | |
referred_discount_code | Unknown | |
referred_discount_code_used_at | Instant | |
referred_email | Unknown | |
referred_order_id | Unknown | |
referrer_discount_code | Unknown | |
referrer_discount_code_used_at | Instant | |
referrer_email | Unknown | |
referrer_order_id | Unknown | |
signup_ip | Unknown | |
status | Unknown | |
status_last_changed_at | Instant | |
updated_at | Instant | |
visitor_token | Unknown |
favorite_product_variant
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | PKFK |
remote_id | Unknown | PKFK |
image_url | Unknown | |
price | Unknown | |
title | Unknown |
favorite_product
| Column | Type | Keys |
|---|---|---|
remote_id | Unknown | PK |
customer_id | Unknown | PKFK |
compare_at_price | Unknown | |
handle | Unknown | |
image_url | Unknown | |
price | Unknown | |
title | Unknown |
widget_event
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | FK |
action_type | Unknown | |
app_widget_type | Unknown | |
properties_page | Unknown | |
shop_id | Unknown | |
source | Unknown | |
time_at | Instant | |
url_path | Unknown | |
visitor_token | Unknown |
customer_vip_tier_reward
| Column | Type | Keys |
|---|---|---|
customer_id | Unknown | PKFK |
id | Unknown | PKFK |
vip_tier_id | Unknown | FK |
vip_tier_created_at | Unknown | |
vip_tier_deleted_at | Unknown | |
vip_tier_entry_product_count | Unknown | |
vip_tier_entry_product_ids | Json | |
vip_tier_entry_rules | Json | |
vip_tier_entry_rules_operator | Unknown | |
vip_tier_properties_entry_product_ids | Json | |
vip_tier_properties_entry_rules | Json | |
vip_tier_properties_translations | Json | |
vip_tier_shop_id | Unknown | |
vip_tier_translations | Json | |
vip_tier_updated_at | Unknown |
customer_shopify_tag
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
customer_id | Unknown | PKFK |
tags | Unknown |
customer_earning_rule
| Column | Type | Keys |
|---|---|---|
customer_id | Unknown | PKFK |
id | Unknown | PKFK |
customer
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
vip_tier_id | Unknown | FK |
accepts_marketing | Unknown | |
credits_tally | Unknown | |
dob | Unknown | |
dob_last_updated_at | Unknown | |
email | Unknown | |
first_name | Unknown | |
last_name | Unknown | |
lifetime_earnings_tally | Unknown | |
loyalty_status | Unknown | |
loyalty_status_last_changed_at | Instant | |
next_vip_tier | Unknown | |
orders_count | Unknown | |
points_expire_at | Unknown | |
points_tally | Unknown | |
referral_code | Unknown | |
referral_url | Unknown | |
remote_updated_at | Unknown | |
total_spent | Unknown | |
verified_email | Unknown | |
vip_tier_desc | Unknown | |
vip_tier_translations | Json |