Dutchie
Explore the interactive ERD
Table & Field Reference
inventory_snapshot
| Column | Type | Keys |
|---|---|---|
_fivetran_id | String | PK |
inventory_id | Unknown | FK |
product_id | Unknown | FK |
room_id | Unknown | FK |
batch_id | Unknown | |
batch_name | Unknown | |
package_id | Unknown | |
quantity | Unknown | |
sku | Unknown | |
snapshot_date | Unknown | |
status | Unknown | |
total_cost | Unknown | |
unit | Unknown | |
unit_id | Unknown | |
vendor | Unknown |
discount_location_restriction
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
discount_id | Unknown | PKFK |
location | Unknown |
discount_constraint
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
discount_id | Unknown | PKFK |
discount_item_group_type_id | Unknown | |
has_threshold | Unknown | |
include_non_cannabis | Unknown | |
threshold_type | Unknown |
discount
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
discount_id | Unknown | FK |
application_method_id | Unknown | |
can_stack_automatically | Unknown | |
discount_description | Unknown | |
is_bundled_discount | Unknown | |
max_redemption | Unknown | |
menu_display_description | Unknown | |
menu_display_image_url | Unknown | |
menu_display_name | Unknown | |
menu_display_rank | Unknown | |
online_name | Unknown | |
payment_restrictions | Json | |
redemption_limit | Unknown | |
restrict_to_group_ids | Json | |
reward_apply_to_only_one_item | Unknown | |
reward_calculation_method | Unknown | |
reward_calculation_method_id | Unknown | |
reward_discount_reward_id | Unknown | |
reward_discount_value | Unknown | |
reward_has_threshold | Unknown | |
reward_highest_or_lowest | Unknown | |
reward_item_group_type | Unknown | |
reward_item_group_type_id | Unknown | |
reward_restrictions | Json | |
reward_threshold_max | Unknown | |
reward_threshold_min | Unknown | |
reward_threshold_type_id | Unknown |
employee
| Column | Type | Keys |
|---|---|---|
_fivetran_id | String | PK |
default_location | Unknown | |
full_name | Unknown | |
groups | Unknown | |
login_id | Unknown | |
mmj_expiration | Unknown | |
permissions_location | Unknown | |
state_id | Unknown | |
status | Unknown | |
user_id | Unknown |
strain
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
abbreviation | Unknown | |
description | Unknown | |
external_id | Unknown | |
name | Unknown | |
type | Unknown |
room_waste
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
amount | Unknown | |
comment | Unknown | |
date | Unknown | |
reference_number | Unknown | |
room_id | Unknown | |
type | Unknown | |
unit_id | Unknown |
harvest_waste
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
comment | Unknown | |
date | Unknown | |
detail | Json | |
is_bio_track | Unknown | |
loc_id | Unknown | |
lsp_id | Unknown | |
reference_number | Unknown | |
room_required | Unknown |
plant_waste
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
comment | Unknown | |
date | Unknown | |
detail | Json | |
is_bio_track | Unknown | |
loc_id | Unknown | |
lsp_id | Unknown | |
reference_number | Unknown | |
room_required | Unknown |
register_adjustment
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
terminal_id | Unknown | FK |
adjusted_by | Unknown | |
adjusted_by_employee_id | Unknown | |
adjusted_on | Unknown | |
amount | Unknown | |
comment | Unknown | |
reason | Unknown | |
type | Unknown |
tags
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
name | Unknown |
size
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
description | Unknown | |
name | Unknown |
customer_type
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
is_medical | Unknown | |
is_retail | Unknown | |
name | Unknown |
register_transaction
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
terminal_id | Unknown | FK |
transaction_id | Unknown | FK |
adjustment_reason | Unknown | |
comment | Unknown | |
transaction_amount | Unknown | |
transaction_by | Unknown |
inventory_tag
| Column | Type | Keys |
|---|---|---|
inventory_id | Unknown | PKFK |
tag_id | Unknown | PKFK |
inventory_lab_result
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
inventory_id | Unknown | PKFK |
lab_result_unit | Unknown | |
lab_result_unit_id | Unknown | |
lab_test | Unknown | |
value | Unknown |
inventory_room_quantity
| Column | Type | Keys |
|---|---|---|
inventory_id | Unknown | PKFK |
room_id | Unknown | PKFK |
quantity_available | Unknown |
inventory_lineage
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
inventory_id | Unknown | PKFK |
antecedent_batch_name | Unknown | |
antecedent_is_harvest | Unknown | |
antecedent_package_distance | Unknown | |
batch_name | Unknown | |
package_id | Unknown |
inventory
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
category_id | Unknown | FK |
product_id | Unknown | FK |
strain_id | Unknown | FK |
vendor_id | Unknown | FK |
allocated_quantity | Unknown | |
alternate_name | Unknown | |
batch_id | Unknown | |
batch_name | Unknown | |
brand_id | Unknown | |
description | Unknown | |
effective_potency_mg | Unknown | |
expiration_date | Unknown | |
external_package_id | Unknown | |
flower_equivalent | Unknown | |
flower_equivalent_unit | Unknown | |
image_url | Unknown | |
lab_result_url | Unknown | |
lab_test_status | Unknown | |
last_modified_date_utc | Unknown | |
manufacturing_date | Unknown | |
med_unit_price | Unknown | |
medical_only | Unknown | |
package_id | Unknown | |
package_ndc | Unknown | |
package_status | Unknown | |
packaged_date | Unknown | |
potency_indicator | Unknown | |
pricing_tier_name | Unknown | |
producer | Unknown | |
producer_id | Unknown | |
quantity_available | Unknown | |
quantity_unit | Unknown | |
rec_flower_equivalent | Unknown | |
rec_unit_price | Unknown | |
sample_date | Unknown | |
size | Unknown | |
sku | Unknown | |
tested_date | Unknown | |
unit_cost | Unknown | |
unit_price | Unknown | |
unit_weight | Unknown | |
unit_weight_unit | Unknown |
vehicle
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
color | Unknown | |
license_plate | Unknown | |
make | Unknown | |
model | Unknown | |
model_year | Unknown | |
vin | Unknown |
loyalty_snapshot
| Column | Type | Keys |
|---|---|---|
customer_id | Unknown | PKFK |
loyalty_balance | Unknown | |
loyalty_earned | Unknown | |
loyalty_spent | Unknown |
closing_report_pay_by_bank_batch_file
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
adjustment_amount | Unknown | |
batch_file_name | Unknown |
closing_report_fees_donation
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
cash_value | Unknown | |
is_revenue | Unknown | |
name | Unknown |
closing_report_pay_batch_file_sum
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
adjustment_amount | Unknown | |
batch_file_name | Unknown |
closing_report_category_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
category | Unknown | |
category_cost | Unknown | |
category_discount_total | Unknown | |
category_gross_total | Unknown | |
category_net_total | Unknown | |
category_total | Unknown |
closing_report_customer_type_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
cannabis_sale | Unknown | |
customer_type | Unknown | |
customer_type_cost | Unknown | |
discount_total | Unknown | |
gross_total | Unknown | |
net_total | Unknown | |
non_cannabis_sale | Unknown | |
total | Unknown |
closing_report_payment_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
payment_type | Unknown | |
total_paid | Unknown |
closing_report_tax_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
tax_rate | Unknown | |
total_tax | Unknown |
closing_report_order_type_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
discount_total | Unknown | |
gross_total | Unknown | |
net_total | Unknown | |
order_type | Unknown | |
order_type_cost | Unknown | |
total | Unknown |
closing_report_order_source_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
closing_report_fivetran_id | Unknown | PKFK |
discount_total | Unknown | |
gross_total | Unknown | |
net_total | Unknown | |
order_source | Unknown | |
order_source_cost | Unknown | |
total | Unknown |
closing_report
| Column | Type | Keys |
|---|---|---|
_fivetran_id | String | PK |
adjustment | Unknown | |
average_cart_net_sale | Unknown | |
cannabis_sale | Unknown | |
cost | Unknown | |
coupon | Unknown | |
customer_count | Unknown | |
deposit | Unknown | |
discount | Unknown | |
dutchie_pay_tip | Unknown | |
dutchie_pay_total_adjustment_amount | Unknown | |
ending_balance | Unknown | |
gross_sale | Unknown | |
invoice_total | Unknown | |
item_count | Unknown | |
item_total | Unknown | |
loyalty | Unknown | |
net_sale | Unknown | |
new_customer_count | Unknown | |
non_cannabis_sale | Unknown | |
non_revenue_fees_donation | Unknown | |
over_short | Unknown | |
pay_by_bank_tip | Unknown | |
pay_by_bank_transaction_fee | Unknown | |
return_total | Unknown | |
revenue_fees_donation | Unknown | |
rounding | Unknown | |
starting_balance | Unknown | |
total_income | Unknown | |
total_payment | Unknown | |
total_tax | Unknown | |
total_tips | Unknown | |
transaction_count | Unknown | |
void_count | Unknown | |
void_total | Unknown |
vendor
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
address | Unknown | |
city | Unknown | |
contact_email | Unknown | |
contact_name | Unknown | |
contact_phone | Unknown | |
license_number | Unknown | |
name | Unknown | |
postal_code | Unknown | |
state | Unknown |
reporting_discount_location
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
reporting_discount_id | Unknown | PKFK |
location_name | Unknown |
reporting_discount_product
| Column | Type | Keys |
|---|---|---|
product_id | Unknown | PKFK |
reporting_discount_id | Unknown | PKFK |
reporting_discount_product_category
| Column | Type | Keys |
|---|---|---|
product_category_id | Unknown | PKFK |
reporting_discount_id | Unknown | PKFK |
reporting_discount_vendor
| Column | Type | Keys |
|---|---|---|
reporting_discount_id | Unknown | PKFK |
vendor_id | Unknown | PKFK |
reporting_discount_strain
| Column | Type | Keys |
|---|---|---|
reporting_discount_id | Unknown | PKFK |
strain_id | Unknown | PKFK |
reporting_discount_tag
| Column | Type | Keys |
|---|---|---|
reporting_discount_id | Unknown | PKFK |
tag_id | Unknown | PKFK |
reporting_discount_customer_type
| Column | Type | Keys |
|---|---|---|
customer_type_id | Unknown | PKFK |
reporting_discount_id | Unknown | PKFK |
reporting_discount_group
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
reporting_discount_id | Unknown | PKFK |
discount_group_id | Unknown | |
discount_group_name | Unknown |
reporting_discount
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
application_method | Unknown | |
applies_to_location | Unknown | |
brand_is_exclusion | Unknown | |
brands | Json | |
customer_type_is_exclusion | Unknown | |
discount_amount | Unknown | |
discount_code | Unknown | |
discount_method | Unknown | |
discount_name | Unknown | |
discount_type | Unknown | |
external_id | Unknown | |
first_time_customer_only | Unknown | |
include_non_cannabis | Unknown | |
inventory_tag_is_exclusion | Unknown | |
inventory_tags | Json | |
is_active | Unknown | |
is_available_online | Unknown | |
is_deleted | Unknown | |
maximum_items_allowed | Unknown | |
maximum_usage_count | Unknown | |
minimum_items_required | Unknown | |
product_category_is_exclusion | Unknown | |
product_is_exclusion | Unknown | |
require_manager_approval | Unknown | |
stack_on_other_discount | Unknown | |
strain_is_exclusion | Unknown | |
tag_is_exclusion | Unknown | |
threshold_type | Unknown | |
tier_is_exclusion | Unknown | |
tiers | Json | |
valid_from | Unknown | |
valid_until | Unknown | |
vendor_is_exclusion | Unknown | |
weekly_recurrence_applies_on_friday | Unknown | |
weekly_recurrence_applies_on_monday | Unknown | |
weekly_recurrence_applies_on_saturday | Unknown | |
weekly_recurrence_applies_on_sunday | Unknown | |
weekly_recurrence_applies_on_thursday | Unknown | |
weekly_recurrence_applies_on_tuesday | Unknown | |
weekly_recurrence_applies_on_wednesday | Unknown | |
weekly_recurrence_end_time | Unknown | |
weekly_recurrence_start_time | Unknown |
cash_summary
| Column | Type | Keys |
|---|---|---|
_fivetran_id | String | PK |
adjustment | Unknown | |
deposit | Unknown | |
ending_balance | Unknown | |
overshort | Unknown | |
return | Unknown | |
sale | Unknown | |
starting_balance | Unknown | |
terminal_name | Unknown |
product_pricing_tier
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
product_id | Unknown | PKFK |
end_weight | Unknown | |
medical_price | Unknown | |
price | Unknown | |
start_weight | Unknown |
product_tag
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
product_id | Unknown | FK |
tag_id | Unknown | FK |
product_tax_category
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
product_id | Unknown | PKFK |
category_name | Unknown |
product
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
category_id | Unknown | FK |
strain_id | Unknown | FK |
vendor_id | Unknown | FK |
abbreviation | Unknown | |
administration_method | Unknown | |
allergen | Unknown | |
allow_automatic_discount | Unknown | |
alternate_name | Unknown | |
approval_date_utc | Unknown | |
brand_id | Unknown | |
brand_name | Unknown | |
broadcasted_responses | Json | |
category | Unknown | |
cbd_content | Unknown | |
cbd_content_unit | Unknown | |
created_date | Unknown | |
days_supply | Unknown | |
default_unit | Unknown | |
description | Unknown | |
distillation_name | Unknown | |
dosage | Unknown | |
ecom_category | Unknown | |
ecom_subcategory | Unknown | |
expiration_day | Unknown | |
external_category | Unknown | |
flavor | Unknown | |
flower_equivalent | Unknown | |
gross_weight | Unknown | |
illinois_tax_category | Unknown | |
image_urls | Json | |
ingredient_list | Unknown | |
instruction | Unknown | |
internal_name | Unknown | |
is_active | Unknown | |
is_cannabis | Unknown | |
is_coupon | Unknown | |
is_finished | Unknown | |
is_medical_only | Unknown | |
is_nutrient | Unknown | |
is_taxable | Unknown | |
is_test_product | Unknown | |
last_modified_date_utc | Unknown | |
lineage_name | Unknown | |
low_inventory_threshold | Unknown | |
master_category | Unknown | |
max_purchaseable_per_transaction | Unknown | |
med_price | Unknown | |
ndc | Unknown | |
net_weight | Unknown | |
net_weight_unit | Unknown | |
net_weight_unit_id | Unknown | |
oil_volume | Unknown | |
online_available | Unknown | |
online_description | Unknown | |
online_product | Unknown | |
online_title | Unknown | |
pos_product | Unknown | |
price | Unknown | |
pricing_tier | Unknown | |
pricing_tier_description | Unknown | |
pricing_tier_name | Unknown | |
producer_id | Unknown | |
producer_name | Unknown | |
product_gram | Unknown | |
product_name | Unknown | |
rec_flower_equivalent | Unknown | |
rec_price | Unknown | |
regulatory_category | Unknown | |
regulatory_name | Unknown | |
serving_size | Unknown | |
serving_size_per_unit | Unknown | |
size | Unknown | |
sku | Unknown | |
standard_allergens_egg | Unknown | |
standard_allergens_fish | Unknown | |
standard_allergens_milk | Unknown | |
standard_allergens_peanut | Unknown | |
standard_allergens_sesame | Unknown | |
standard_allergens_shellfish | Unknown | |
standard_allergens_soybean | Unknown | |
standard_allergens_tree_nut | Unknown | |
standard_allergens_wheat | Unknown | |
sync_externally | Unknown | |
thc_content | Unknown | |
thc_content_unit | Unknown | |
unit_cbd_content_dose | Unknown | |
unit_cost | Unknown | |
unit_thc_content_dose | Unknown | |
unit_type | Unknown | |
upc | Unknown |
terminal
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
name | Unknown |
room
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
is_ecommere_room | Unknown | |
is_inventory_room | Unknown | |
is_pos_room | Unknown | |
is_pre_order_room | Unknown | |
is_quarantine_room | Unknown | |
is_sales_floor | Unknown | |
is_vault_room | Unknown | |
is_waiting_room | Unknown | |
name | Unknown |
transaction_item_discount
| Column | Type | Keys |
|---|---|---|
transaction_id | Unknown | PK |
id | Unknown | PKFK |
transaction_item_id | Unknown | PKFK |
reason | Unknown |
transaction_item_tax
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
transaction_id | Unknown | PK |
transaction_item_id | Unknown | PKFK |
amount | Unknown | |
rate | Unknown | |
rate_name | Unknown |
transaction_item
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
inventory_id | Unknown | FK |
product_id | Unknown | FK |
transaction_id | Unknown | FK |
batch_name | Unknown | |
flower_equivalent | Unknown | |
flower_equivalent_unit | Unknown | |
is_coupon | Unknown | |
is_returned | Unknown | |
package_id | Unknown | |
quantity | Unknown | |
return_date | Unknown | |
return_reason | Unknown | |
returned_by_transaction_id | Unknown | |
source_package_id | Unknown | |
total_discount | Unknown | |
total_price | Unknown | |
unit_cost | Unknown | |
unit_id | Unknown | |
unit_price | Unknown | |
unit_weight | Unknown | |
unit_weight_unit | Unknown | |
vendor | Unknown |
transaction_tax_summary
| Column | Type | Keys |
|---|---|---|
index | Unknown | PK |
transaction_id | Unknown | PKFK |
amount | Unknown | |
rate_name | Unknown |
transaction_fees_and_donation
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
transaction_id | Unknown | PKFK |
amount | Unknown | |
description | Unknown | |
is_revenue | Unknown |
transaction
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
customer_id | Unknown | FK |
adjustment_for_transaction_id | Unknown | |
auth_code | Unknown | |
cash_paid | Unknown | |
change_due | Unknown | |
check_in_date | Unknown | |
check_paid | Unknown | |
completed_by_user | Unknown | |
credit_paid | Unknown | |
customer_type_id | Unknown | |
debit_paid | Unknown | |
discounts | Json | |
electronic_paid | Unknown | |
electronic_payment_method | Unknown | |
employee_id | Unknown | |
est_delivery_date_local | Unknown | |
est_time_arrival_local | Unknown | |
gift_paid | Unknown | |
integrated_paid | Unknown | |
integrated_payments | Json | |
invoice_name | Unknown | |
invoice_number | Unknown | |
is_medical | Unknown | |
is_return | Unknown | |
is_tax_inclusive | Unknown | |
is_void | Unknown | |
last_modified_date_utc | Unknown | |
loyalty_earned | Unknown | |
loyalty_spent | Unknown | |
manual_paid | Unknown | |
manual_payments | Json | |
mmap_paid | Unknown | |
non_revenue_fees_and_donation | Unknown | |
order_ids | Json | |
order_method | Unknown | |
order_source | Unknown | |
order_type | Unknown | |
paid | Unknown | |
pre_payment_amount | Unknown | |
reference_id | Unknown | |
responsible_for_sale_user_id | Unknown | |
return_on_transaction_id | Unknown | |
revenue_fees_and_donation | Unknown | |
subtotal | Unknown | |
tax | Unknown | |
terminal_name | Unknown | |
tip_amount | Unknown | |
total | Unknown | |
total_before_tax | Unknown | |
total_credit | Unknown | |
total_discount | Unknown | |
total_item | Unknown | |
transaction_date | Unknown | |
transaction_date_local_time | Unknown | |
transaction_type | Unknown | |
void_date | Unknown | |
was_pre_ordered | Unknown |
product_category
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
master_category | Unknown | |
name | Unknown |
customer
| Column | Type | Keys |
|---|---|---|
id | Unknown | PK |
address_1 | Unknown | |
address_2 | Unknown | |
cell_phone | Unknown | |
city | Unknown | |
created_at_location | Unknown | |
created_by_integrator | Unknown | |
creation_date | Unknown | |
custom_identifier | Unknown | |
customer_type | Unknown | |
date_of_birth | Unknown | |
discount_group | Json | |
drivers_license_hash | Unknown | |
email_address | Unknown | |
external_customer_id | Unknown | |
first_name | Unknown | |
gender | Unknown | |
is_anonymous | Unknown | |
is_loyalty_member | Unknown | |
last_modified_date_utc | Unknown | |
last_name | Unknown | |
loyalty_tier | Unknown | |
merged_into_customer_id | Unknown | |
middle_name | Unknown | |
mmjid_expiration_date | Unknown | |
mmjid_number | Unknown | |
name | Unknown | |
name_prefix | Unknown | |
name_suffix | Unknown | |
note | Unknown | |
opted_into_marketing | Unknown | |
other_referral_source | Unknown | |
phone | Unknown | |
postal_code | Unknown | |
primary_qualifying_condition | Unknown | |
referral_source | Unknown | |
secondary_qualifying_condition | Json | |
spring_big_member_id | Unknown | |
state | Unknown | |
status | Unknown | |
unique_id | Unknown |