Prebuilt Reports
NOTE: We include prebuilt reports by default. You can enable or disable prebuilt report tables on the Schema tab to avoid syncing data you don't need.
Fivetran supports the following Facebook prebuilt reports:
Report | Fields | Breakdowns | Action Breakdowns |
---|---|---|---|
ACTION_CANVAS_COMPONENT | ACTIONS_FIELDS | ||
ACTION_CAROUSEL_CARD | ACTIONS_FIELDS | action_carousel_card_id, action_carousel_card_name | |
ACTION_CONVERSION_DEVICE | ACTIONS_FIELDS | device_platform | |
ACTION_PRODUCT_ID | ACTIONS_FIELDS and ad_id | product_id | |
ACTION_REACTIONS | actions and action_values | action_reaction | |
ACTION_VIDEO_SOUND | ACTION_VIDEO_FIELDS | action_video_sound | |
ACTION_VIDEO_VIEW_TYPE | ACTION_VIDEO_FIELDS | action_video_type | |
BASIC_AD | COMMON_FIELDS , ad_id , adset_name , ad_name and action_values | action_type | |
BASIC_AD_SET | COMMON_FIELDS , adset_id , adset_name , and campaign_name | action_type | |
BASIC_ALL_LEVELS | COMMON_FIELDS , ad_id , ad_name , adset_name , and campaign_name | action_type | |
BASIC_CAMPAIGN | COMMON_FIELDS , campaign_id , and campaign_name | action_type | |
DELIVERY_DEVICE | COMMON_FIELDS | device_platform | action_type |
DELIVERY_PLATFORM | COMMON_FIELDS | publisher_platform | action_type |
DELIVERY_PLATFORM_AND_DEVICE | COMMON_FIELDS | publisher_platform, publisher_platform | action_type |
DELIVERY_PURCHASE_ROAS | ACTIONS_FIELDS and ad_id | ||
DEMOGRAPHICS_AGE | COMMON_FIELDS | age | action_type |
DEMOGRAPHICS_AGE_AND_GENDER | COMMON_FIELDS | age, gender | action_type |
DEMOGRAPHICS_COUNTRY | COMMON_FIELDS | country | action_type |
DEMOGRAPHICS_DMA_REGION | COMMON_FIELDS | dma | action_type |
DEMOGRAPHICS_GENDER | COMMON_FIELDS | gender | action_type |
DEMOGRAPHICS_REGION | COMMON_FIELDS | dma | region |
MARKETING_MIX_MODELING | account_id , adset_id , creative_media_type , country , region , dma , device_platform , platform_position , publisher_platform , impressions , and spend | mmm |
ACTIONS_FIELDS
ACTIONS_FIELDS
refer to the following fields:
inline_link_clicks
outbound_clicks
website_purchase_roas
mobile_app_purchase_roas
ACTION_VIDEO_FIELDS
ACTION_VIDEO_FIELDS
refer to the following fields:
video_thruplay_watched_actions
video_30_sec_watched_actions
video_p25_watched_actions
video_p50_watched_actions
video_p75_watched_actions
video_p100_watched_actions
video_avg_time_watched_actions
COMMON_FIELDS
COMMON_FIELDS
refer to the following fields:
account_id
reach
impressions
frequency
spend
cpm
cpc
cost_per_inline_link_click
ctr
inline_link_click_ctr
inline_link_clicks
actions
cost_per_action_type