New Vs. Old API Table Mapping
Fivetran has two versions of the Apple App Store connector. The latest version, released in November 2024, queries data from the Apple App Store Connect API. To directly compare the two connector schemas, see the links below:
Additionally, to better understand the differences between the two connectors' schema, and migrate from the previous version of the connector to the new one, see the Analytics Tables Mapping section.
Analytics tables mapping
The following report tables are combinations of App Store Connect API
and previous schema tables.
NOTE: Specific tables from the previous schema are not supported by the new schema.
APP_STORE_DISCOVERY_AND_ENGAGEMENT_DETAILED_DAILY
Tables from previous schema | Supported by new schema |
---|---|
APP_STORE_TERRITORY_SOURCE_TYPE_REPORT | check |
APP_STORE_TERRITORY_APP_REFERRER_REPORT | check |
APP_STORE_TERRITORY_WEB_REFERRER_REPORT | check |
APP_STORE_TERRITORY_CAMPAIGN_REPORT | Dimension is not available |
APP_STORE_SOURCE_TYPE_DEVICE_REPORT | check |
APP_STORE_APP_REFERRER_DEVICE_REPORT | check |
APP_STORE_WEB_REFERRER_DEVICE_REPORT | check |
APP_STORE_CAMPAIGN_DEVICE_REPORT | Dimension is not available |
APP_STORE_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
APP_STORE_PLATFORM_VERSION_WEB_REFERRER_REPORT | check |
APP_STORE_PLATFORM_VERSION_CAMPAIGN_REPORT | Dimension is not available |
APP_STORE_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
APP_STORE_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
APP_STORE_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
See App Store Discovery and Engagement documentation for more details.
APP_STORE_DOWNLOAD_DETAILED_DAILY
Tables from previous schema | Supported by new schema |
---|---|
DOWNLOADS_TERRITORY_SOURCE_TYPE_REPORT | check |
DOWNLOADS_TERRITORY_APP_REFERRER_REPORT | check |
DOWNLOADS_TERRITORY_WEB_REFERRER_REPORT | check |
DOWNLOADS_TERRITORY_CAMPAIGN_REPORT | Dimension is not available |
DOWNLOADS_SOURCE_TYPE_DEVICE_REPORT | check |
DOWNLOADS_APP_REFERRER_DEVICE_REPORT | check |
DOWNLOADS_WEB_REFERRER_DEVICE_REPORT | check |
DOWNLOADS_CAMPAIGN_DEVICE_REPORT | Dimension is not available |
DOWNLOADS_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
DOWNLOADS_PLATFORM_VERSION_APP_REFERRER_REPORT | check |
DOWNLOADS_PLATFORM_VERSION_WEB_REFERRER_REPORT | check |
DOWNLOADS_PLATFORM_VERSION_CAMPAIGN_REPORT | Dimension is not available |
See App Store Downloads documentation for more details.
APP_CRASH_DAILY
Tables from previous schema | Supported by new schema |
---|---|
CRASHES_PLATFORM_VERSION_DEVICE_REPORT | check |
CRASHES_APP_VERSION_DEVICE_REPORT | check |
See App Crashes documentation for more details.
APP_SESSION_DETAILED_DAILY AND APP_STORE_INSTALLATION_AND_DELETION_DETAILED_DAILY
Tables from previous schema | Supported by new schema |
---|---|
USAGE_APP_VERSION_SOURCE_TYPE_REPORT | check |
USAGE_APP_VERSION_WEB_REFERRER_REPORT | check |
USAGE_APP_VERSION_WEB_REFERRER_REPORT | check |
USAGE_APP_VERSION_APP_REFERRER_REPORT | check |
USAGE_APP_VERSION_CAMPAIGN_REPORT | Dimension is not available |
USAGE_APP_REFERRER_DEVICE_REPORT | check |
USAGE_CAMPAIGN_DEVICE_REPORT | Dimension is not available |
USAGE_PLATFORM_VERSION_CAMPAIGN_REPORT | Dimension is not available |
USAGE_PLATFORM_VERSION_APP_REFERRER_REPORT | check |
USAGE_PLATFORM_VERSION_WEB_REFERRER_REPORT | check |
USAGE_PLATFORM_VERSION_SOURCE_TYPE_REPORT | check |
USAGE_SOURCE_TYPE_DEVICE_REPORT | check |
USAGE_TERRITORY_SOURCE_TYPE_REPORT | check |
USAGE_TERRITORY_CAMPAIGN_REPORT | Dimension is not available |
USAGE_TERRITORY_APP_REFERRER_REPORT | check |
USAGE_TERRITORY_WEB_REFERRER_REPORT | check |
USAGE_TERRITORY_WEB_REFERRER_REPORT | check |
USAGE_TERRITORY_DEVICE_REPORT | check |
USAGE_WEB_REFERRER_DEVICE_REPORT | check |
See App Store Installations and Deletions and App Sessions documentation for more details.
APP_STORE_PURCHASE_DETAILED_DAILY
Tables from previous schema | Supported by new schema |
---|---|
SALES_PURCHASABLE_ITEM_APP_REFERRER_REPORT | check |
SALES_PURCHASABLE_ITEM_WEB_REFERRER_REPORT | check |
SALES_PURCHASABLE_ITEM_CAMPAIGN_REPORT | Dimension is not available |
SALES_PURCHASABLE_ITEM_SOURCE_TYPE_REPORT | check |
See App Store Purchases documentation for more details.
Reports unavailable in the latest schema
Tables from previous schema | Supported by new schema |
---|---|
RETENTION_BY_DEVICE_REPOR | Report is not available |
RETENTION_BY_CAMPAIGN_REPORT | Report is not available |
RETENTION_BY_APP_REFERRER_REPORT | Report is not available |
RETENTION_BY_WEB_REFERRER_REPORT | Report is not available |
RETENTION_BY_SOURCE_TYPE_REPORT | Report is not available |
RETENTION_BY_TERRITORY_REPORT | Report is not available |
NOTE: The schema of the tables above is the same for standard reports.