Repository Properties
This section lists and describes the repository properties.
A repository property specifies the characteristics/attributes of Fivetran HVR repository. In the Command Line interface (CLI), the repository properties can be set using the command hvrreposconfig.
A property that is automatically discovered by HVR when it connects to a database/location is called discovered property. A user cannot specify/input value into a discovered property.
An array property and map property can store multiple values. The syntax for updating them from the Command Line Interface (CLI) varies.
Property | Argument | Description |
---|---|---|
Access_ListDeprecated in v6.1.5/2 | access | Enables you to control what tasks a user can perform or access on HVR repository, in some cases user may need administrative rights to perform some tasks or to use some features. Following are the access types available:
|
Account_IdSince v6.1.0/3 | id | ID of the Fivetran account that was used to register the hub system. This is auto generated when registering a hub system with a Fivetran account.
|
Account_NameSince v6.1.0/3 | This is a discovered property that stores the name of the Fivetran account that was used to register the hub system.
| |
Agent_Client_Private_Key | base64 | Private key for the HVR Hub System when connecting to an HVR Agent. |
Agent_Client_Private_Key_Password | password | Password for the Agent_Client_Private_Key. |
Agent_Client_Public_Certificate | base64 | Public certificate for the HVR Hub System when connecting to an HVR Agent. |
All_User_AccessSince v6.1.5/2 | accesslevel | Enables you to control what tasks all users can perform or access on HVR repository. The following access levels are supported:
This is a map property that can store multiple values. |
Hub_Server_Login_Expiration | secs | Time duration in seconds (secs) after which the HVR login session expires. A login session may end when, for example, an authentication token expires due to a password reset. Thedefault value for this property is 604800 seconds (1 week). |
Hub_Switch_Bookmarks | urldesc | This property stores the URL and Description for a bookmark. A bookmark is a shortcut created for easily accessing (frequently accessed) another hub or webpage. This is an array property that can store multiple values. Related topics - Manage Hub Bookmarks in UI, Manage Hub Bookmarks in CLI. |
Licenses | license | Details of the HVR license registered/added for the hub system. This is a map property that can store multiple values. |
Metering_License_Acquire_StateSince v6.1.0/3 | state | Result of the last time a license was attempted to be acquired.
This is a map property that can store multiple values. |
Metering_Purge_FrequencySince v6.1.0/3 | Frequency of purging the Monthly Active Rows (MAR) data. By
| |
Metering_Upload_StateSince v6.1.0/3 | state | Result of the last time metering/MAR data or usage snapshots were uploaded to Fivetran.
This is a map property that can store multiple values. |
PAM_Service | service | Name of the PAM service used for authenticating the repository users with PAM authentication. The default is login service. |
PAM_Sudo_User | user | If this property is set, then sudo is used to elevate privileges to verify the repository users with PAM authentication. This user must be able to run the following command:
|
Registration_Access_KeySince v6.1.0/3 | key | Access key of the Fivetran registration ID (Registration_Id). This is auto generated when registering a hub system with a Fivetran account.
|
Registration_IdSince v6.1.0/3 | id | ID of the hub system's registration with the Fivetran account. This is auto generated when registering a hub system with a Fivetran account.
|
User_AccessSince v6.1.5/2 | accesslevel | Enables you to control what tasks different users can perform or access on HVR repository, per user. The following access levels are supported:
This is a map property that can store multiple values. |
Wallet | Stores the current wallet configuration in JSON format.
|