Fivetran IP Addresses
We pull data from your sources and send it to your destination using a set of fixed IP addresses. To ensure that Fivetran can do this, you must safelist these IP addresses in your firewall. Use the following list to safelist all IPs listed for your selected cloud service provider and the region in which you'd like your Fivetran connectors to run. Fivetran supports the following cloud service providers:
IMPORTANT: Google Cloud Platform is the default cloud service provider. Google Cloud Platform is your only cloud service provider if you're on a Starter, Standard, or Free plan. You can select a different cloud service provider if you are on an Enterprise or Business Critical plan.
To see your current data processing location (geography), cloud service provider, and region, go to the Connection Details section of the Destination page in your Fivetran dashboard:
Google Cloud Platform
Geography | Region | IP Addresses (CIDR) | IP Addresses (Range) |
---|---|---|---|
US | us-east4 (N. Virginia) Default region | 35.234.176.144/29 | 35.234.176.144 - 35.234.176.151 |
US | us-west1 (Oregon) | 35.227.135.0/29 | 35.227.135.0 - 35.227.135.7 |
US | us-central1 (Iowa) | 35.192.240.48/29 | 35.192.240.48 - 35.192.240.55 |
EU | europe-west3 (Frankfurt) Default region | 35.235.32.144/29 | 35.235.32.144 - 35.235.32.151 |
Australia | australia-southeast-1 (Sydney) Default region | 35.244.75.240/29 | 35.244.75.240 - 35.244.75.247 |
UK | europe-west2 (London) Default region | 35.246.19.240/29 | 35.246.19.240 - 35.246.19.247 |
Canada | northamerica-northeast1 (Montréal) Default region | 35.203.91.200/29 | 35.203.91.200 - 35.203.91.207 |
Singapore | asia-southeast1 (Singapore) Default region | 34.87.42.80/29 | 34.87.42.80 - 34.87.42.87 |
India | asia-south1 (Mumbai) Default region | 35.200.155.200/29 | 35.200.155.200 - 35.200.155.207 |
Japan | asia-northeast1 (Tokyo) Default region | 34.146.10.144/29 | 34.146.10.144 - 34.146.10.151 |
Indonesia | asia-southeast2 (Jakarta) Default region | 34.101.50.160/29 | 34.101.50.160 - 34.101.50.167 |
If we are missing a region that you need, reach out to Fivetran Support.
AWS
Geography | Region | IP Addresses (CIDR) | IP Addresses (Range) |
---|---|---|---|
US | us-east-1 (N. Virginia) Default region | 3.239.194.48/29 | 3.239.194.48 - 3.239.194.55 |
US | us-east-2 (Ohio) | 3.145.219.16/29 | 3.145.219.16 - 3.145.219.23 |
US | us-west-2 (Oregon) | 35.80.36.104/29 | 35.80.36.104 - 35.80.36.111 |
US | us-gov-west-1 (GovCloud US West) | 3.30.186.152/29 | 3.30.186.152 - 3.30.186.159 |
Canada | ca-central-1 (Montréal) Default region | 3.99.193.224/29 | 3.99.193.224 - 3.99.193.231 |
EU | eu-west-1 (Dublin) | 3.251.214.192/29 | 3.251.214.192 - 3.251.214.199 |
EU | eu-central-1 (Frankfurt) Default region | 3.67.81.32/29 | 3.67.81.32 - 3.67.81.39 |
Australia | ap-southeast-2 (Sydney) Default region | 3.26.88.224/29 | 3.26.88.224 - 3.26.88.231 |
UK | eu-west-2 (London) Default region | 18.168.224.40/29 | 18.168.224.40 - 18.168.224.47 |
India | ap-south-1 (Mumbai) Default region | 3.111.138.160/29 | 3.111.138.160 - 3.111.138.167 |
Singapore | ap-southeast-1 (Singapore) Default region | 18.143.203.104/29 | 18.143.203.104 - 18.143.203.111 |
Japan | ap-northeast-1 (Tokyo) Default region | 43.207.101.168/29 | 43.207.101.168 - 43.207.101.175 |
If we are missing a region that you need, reach out to Fivetran Support.
Azure
Geography | Region | IP Addresses (CIDR) | IP Addresses (Range) |
---|---|---|---|
US | eastus (Virginia) | 4.246.253.112/29 | 4.246.253.112 - 4.246.253.118 |
US | eastus2 (Virginia) Default region | 20.94.35.248/29 | 20.94.35.248 - 20.94.35.255 |
US | centralus (Iowa) | 20.221.4.16/29 | 20.221.4.16 - 20.221.4.23 |
Canada | canadacentral (Toronto) Default region | 20.220.50.128/29 | 20.220.50.128 - 20.220.50.135 |
Australia | australiaeast (Sydney) Default region | 20.40.181.208/29 | 20.40.181.208 - 20.40.181.215 |
UK | uksouth (London) Default region | 51.132.44.192/29 | 51.132.44.192 - 51.132.44.199 |
EU | westeurope (Netherlands) Default region | 20.31.74.16/29 | 20.31.74.16 - 20.31.74.23 |
EU | germanywestcentral (Frankfurt) | 20.79.135.80/29 | 20.79.135.80 - 20.79.135.87 |
Middle East | uaenorth (Dubai) Default region | 20.233.73.80/29 | 20.233.73.80 - 20.233.73.87 |
Singapore | southeastasia (Singapore) | 104.43.99.136/29 | 104.43.99.136 - 104.43.99.143 |
Japan | japaneast (Tokyo) | 52.155.112.248/29 | 52.155.112.248 - 52.155.112.255 |
India | centralindia (Pune) | 20.235.195.248/29 | 20.235.195.249 - 20.235.195.254 |
If we are missing a region that you need, reach out to Fivetran Support.
Webhooks users
If you want to authenticate webhooks through IP, safelist the following IP addresses in your firewall. We check the URL of your webhook-receiving endpoint and send webhook events from two different IP addresses.
Type | IP Address |
---|---|
Endpoint Validator | 34.85.252.27 |
Webhook Sender | 35.227.135.4 |
Fivetran Proxy users
If you want to authenticate Fivetran Proxy connections through IP, safelist the following hostnames or IP addresses in your firewall.
Google Cloud Platform
Geography | Region | IP Address | Hostname |
---|---|---|---|
US | us-east4 (N. Virginia) | 34.48.59.183 | prod.gcp.us-east4.proxy.fivetran.com |
US | us-west1 (Oregon) | 35.227.140.102 | prod.gcp.us-west1.proxy.fivetran.com |
US | us-central1 (Iowa) | 34.31.238.129 | prod.gcp.us-central1.proxy.fivetran.com |
EU | europe-west3 (Frankfurt) | 34.141.4.183 | prod.gcp.europe-west3.proxy.fivetran.com |
UK | europe-west2 (London) | 35.246.95.49 | prod.gcp.europe-west2.proxy.fivetran.com |
Canada | northamerica-northeast1 (Montréal) | 34.118.143.56 | prod.gcp.northamerica-northeast1.proxy.fivetran.com |
AWS
Geography | Region | IP Addresses | Hostname |
---|---|---|---|
US | us-east-1 (N. Virginia) | 44.212.222.224 44.212.222.225 44.212.222.226 | prod.aws.us-east-1.proxy.fivetran.com |
US | us-east-2 (Ohio) | 3.22.23.129 3.143.163.59 18.118.181.136 | prod.aws.us-east-2.proxy.fivetran.com |
US | us-west-2 (Oregon) | 52.36.27.100 44.236.151.188 54.191.32.37 | prod.aws.us-west-2.proxy.fivetran.com |
US | us-gov-west-1 (US Gov West) | 3.32.230.222 3.31.21.204 3.31.139.40 | prod.aws.us-gov-west-1.proxy.fivetran.com |
EU | eu-west-1 (Ireland) | 34.250.129.145 54.77.254.87 108.128.77.56 | prod.aws.eu-west-1.proxy.fivetran.com |
EU | eu-central-1 (Frankfurt) | 52.57.103.103 18.184.87.106 18.194.5.103 | prod.aws.eu-central-1.proxy.fivetran.com |
Canada | ca-central-1 (Central) | 15.156.241.89 3.96.235.114 52.60.205.203 | prod.aws.ca-central-1.proxy.fivetran.com |
Australia | ap-southeast-2 (Sydney) | 13.211.65.115 52.63.149.148 3.104.25.234 | prod.aws.ap-southeast-2.proxy.fivetran.com |
Azure
Geography | Region | IP Address | Hostname |
---|---|---|---|
US | eastus (Virginia) | 20.120.120.42 | prod.azure.eastus.proxy.fivetran.com |
US | eastus2 (Virginia) | 20.85.18.77 | prod.azure.eastus2.proxy.fivetran.com |
US | centralus (Iowa) | 13.86.62.135 | prod.azure.centralus.proxy.fivetran.com |
Australia | australiaeast (Sydney) | 20.53.104.134 | prod.azure.australiaeast.proxy.fivetran.com |
EU | westeurope (Netherlands) | 20.76.161.103 | prod.azure.westeurope.proxy.fivetran.com |
EU | germanywestcentral (Frankfurt) | 4.182.128.168 | prod.azure.germanywestcentral.proxy.fivetran.com |
Japan | japaneast (Tokyo) | 4.241.18.11 | prod.azure.japaneast.proxy.fivetran.com |
India | centralindia (Pune) | 4.224.13.98 | prod.azure.centralindia.proxy.fivetran.com |
UK | uksouth (London) | 20.108.130.117 | prod.azure.uksouth.proxy.fivetran.com |