# Docebo schema ERD

Table and field reference for the Fivetran Docebo connector.

## Table & Field Reference

### category

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| code | Unknown |  |
| counter | Unknown |  |
| counter_2 | Unknown |  |
| has_child | Unknown |  |
| i_left | Unknown |  |
| i_right | Unknown |  |
| icon | Unknown |  |
| lev | Unknown |  |
| title | Unknown |  |
| title_parent | Unknown |  |

### root_category

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| i_left | Unknown |  |
| i_right | Unknown |  |
| id_parent | Unknown |  |
| is_root | Unknown |  |
| lev | Unknown |  |
| root_node_id | Unknown |  |
| title | Unknown |  |
| title_parent | Unknown |  |

### course_enrollment_details

| Column | Type | Keys |
| --- | --- | --- |
| course_id | Unknown | PK, FK |
| user_id | Unknown | PK, FK |
| assignment_type | Unknown |  |
| enrollment_completion_date | LocalDate |  |
| enrollment_create_by | Unknown |  |
| enrollment_created_at | LocalDate |  |
| enrollment_date_last_updated | LocalDate |  |
| enrollment_level | Unknown |  |
| enrollment_score | Unknown |  |
| enrollment_status | Unknown |  |
| enrollment_validity_begin_date | LocalDate |  |
| enrollment_validity_begin_datetime | LocalDate |  |
| enrollment_validity_end_date | LocalDate |  |
| enrollment_validity_end_datetime | LocalDate |  |

### audience_user

| Column | Type | Keys |
| --- | --- | --- |
| audience_uuid | Unknown | PK, FK |
| idst | Unknown | PK, FK |
| relation_type | Unknown |  |

### session_additional_field

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | PK, FK |
| fivetran_id | Unknown | PK, FK |
| title | Unknown |  |
| type | Unknown |  |
| value | Unknown |  |
| visible_to_user | Unknown |  |

### session_instructor

| Column | Type | Keys |
| --- | --- | --- |
| username | Unknown | PK |
| course_id | Unknown | PK, FK |
| fivetran_id | Unknown | PK, FK |
| session_id | Unknown | PK, FK |

### datewise_instructor

| Column | Type | Keys |
| --- | --- | --- |
| username | Unknown | PK |
| course_id | Unknown | PK, FK |
| fivetran_id | Unknown | PK, FK |
| session_event_id | Unknown | PK, FK |
| session_id | Unknown | PK, FK |

### session_event

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | PK, FK |
| fivetran_id | Unknown | PK, FK |
| session_id | Unknown | PK, FK |
| classroom_id | Unknown | FK |
| location_id | Unknown | FK |
| allowed_api_grab | Unknown |  |
| allowed_api_link | Unknown |  |
| collaboration_tool | Unknown |  |
| day | Unknown |  |
| description | Unknown |  |
| duration | Unknown |  |
| effective_duration | Unknown |  |
| has_recording | Unknown |  |
| is_instructor | Unknown |  |
| join_in_advance_instructor | Unknown |  |
| join_in_advance_user | Unknown |  |
| name | Unknown |  |
| recording_status | Unknown |  |
| start_hour | Unknown |  |
| time_begin | Unknown |  |
| time_end | Unknown |  |
| timezone | Unknown |  |
| tool | Unknown |  |
| tool_mapping_field_lms | Unknown |  |
| url | Unknown |  |
| user_status | Unknown |  |
| webinar_tool | Unknown |  |
| webinar_tool_sync_failed | Unknown |  |

### session

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | PK, FK |
| fivetran_id | Unknown | PK, FK |
| begin_day | Unknown |  |
| begin_time | Unknown |  |
| begin_timezone | Unknown |  |
| can_manage | Unknown |  |
| description | Unknown |  |
| end_date | Unknown |  |
| end_time | Unknown |  |
| end_timezone | Unknown |  |
| evaluation_type | Unknown |  |
| is_instructor | Unknown |  |
| migrated_webinar_session_id | Unknown |  |
| min_dates_for_completion | Unknown |  |
| name | Unknown |  |
| score_base | Unknown |  |
| slug_name | Unknown |  |
| start_date | Unknown |  |

### session_enrollment

| Column | Type | Keys |
| --- | --- | --- |
| _fivetran_id | String | PK |
| course_id | Unknown | PK, FK |
| comment | Unknown |  |
| current_location | Unknown |  |
| evaluation_date | Unknown |  |
| evaluation_name | Unknown |  |
| evaluation_status | Unknown |  |
| evaluation_url | Unknown |  |
| evaluator_avatar | Unknown |  |
| evaluator_firstname | Unknown |  |
| evaluator_lastname | Unknown |  |
| evaluator_username | Unknown |  |
| is_enrolled | Unknown |  |
| score | Unknown |  |

### channel_item

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| channel_id | Unknown | FK |
| inviter_id | Unknown | FK |
| owner_id | Unknown | FK |
| assets_count | Unknown |  |
| can_enter | Unknown |  |
| can_enter_reason | Unknown |  |
| content_type | Unknown |  |
| courses_count | Unknown |  |
| created | Unknown |  |
| description | Unknown |  |
| domain | Unknown |  |
| duration | Unknown |  |
| expiration_date | Unknown |  |
| external_type | Unknown |  |
| hidden | Unknown |  |
| image_url | Unknown |  |
| inviter_avatar | Unknown |  |
| inviter_full_name | Unknown |  |
| inviter_short_name | Unknown |  |
| is_asset_downloadable | Unknown |  |
| is_error | Unknown |  |
| is_loading | Unknown |  |
| is_new | Unknown |  |
| is_private | Unknown |  |
| is_watched | Unknown |  |
| language_code | Unknown |  |
| language_label | Unknown |  |
| languages | Unknown |  |
| level | Unknown |  |
| level_label | Unknown |  |
| link_url | Unknown |  |
| outdated_already_marked | Unknown |  |
| outdated_total_users | Unknown |  |
| publish_date | Unknown |  |
| rating | Unknown |  |
| rating_option | Unknown |  |
| shared_asset_id | Unknown |  |
| status | Unknown |  |
| status_id | Unknown |  |
| status_label | Unknown |  |
| title | Unknown |  |
| type | Unknown |  |
| type_id | Unknown |  |
| uri | Unknown |  |
| views | Unknown |  |

### channel

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| created | Unknown |  |
| description | Unknown |  |
| icon_background | Unknown |  |
| icon_color | Unknown |  |
| icon_font | Unknown |  |
| is_enabled | Unknown |  |
| is_followed | Unknown |  |
| name | Unknown |  |
| notification | Unknown |  |
| predefined_uid | Unknown |  |

### manager_subordinate_relation

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| manager_id | Unknown | PK |
| manager_subordinate_id | Unknown | PK, FK |

### subordinate_manager_type

| Column | Type | Keys |
| --- | --- | --- |
| manager_type_id | Unknown | PK |
| relation_id | Unknown | PK |
| manager_subordinate_id | Unknown | FK |
| last_update | Unknown |  |
| name | Unknown |  |
| status | Unknown |  |

### manager_subordinate

| Column | Type | Keys |
| --- | --- | --- |
| manager_id | Unknown | PK |
| id | Unknown | PK, FK |
| actions | Json |  |
| active_subordinates_count | Unknown |  |
| expertise | Unknown |  |
| has_dashboard | Unknown |  |
| is_manager | Unknown |  |
| is_new | Unknown |  |
| kpi_expired_certification | Unknown |  |
| kpi_overdue_course | Unknown |  |
| kpi_status | Unknown |  |
| occupation_canonical_code | Unknown |  |
| occupation_canonical_name | Unknown |  |
| occupation_code | Unknown |  |
| occupation_id | Unknown |  |
| occupation_is_custom | Unknown |  |
| occupation_name | Unknown |  |
| pending_subordinates_count | Unknown |  |
| skills_count | Unknown |  |
| skills_suggestion_count | Unknown |  |
| trend | Unknown |  |
| uuid | Unknown |  |

### user_field

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| enabled | Unknown |  |
| inherited | Unknown |  |
| invisible_to_user | Unknown |  |
| mandatory | Unknown |  |
| settings | Json |  |
| system_field | Unknown |  |
| title | Unknown |  |
| type | Unknown |  |

### learning_plan_enrollment

| Column | Type | Keys |
| --- | --- | --- |
| learning_plan_id | Unknown | PK, FK |
| user_id | Unknown | PK, FK |
| assignment_type | Unknown |  |
| enrollment_completion_date | Unknown |  |
| enrollment_completion_percentage | Unknown |  |
| enrollment_created_at | Unknown |  |
| enrollment_created_by | Unknown |  |
| enrollment_date_last_updated | Unknown |  |
| enrollment_status | Unknown |  |
| enrollment_time_spent | Unknown |  |
| enrollment_validity_begin_date | Unknown |  |
| enrollment_validity_begin_datetime | Unknown |  |
| enrollment_validity_end_date | Unknown |  |
| enrollment_validity_end_datetime | Unknown |  |
| learning_plan_code | Unknown |  |
| learning_plan_name | Unknown |  |
| username | Unknown |  |

### enrollment_approval_pending

| Column | Type | Keys |
| --- | --- | --- |
| user_id | Unknown | PK, FK |
| course_id | Unknown | FK |
| session_id | Unknown | FK |
| subscription_date | Unknown |  |
| username | Unknown |  |

### user_associated_skill

| Column | Type | Keys |
| --- | --- | --- |
| _fivetran_id | String | PK |
| id | Unknown | FK |
| skill_id | Unknown | FK |
| expertise | Unknown |  |

### skill

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| code | Unknown |  |
| content_number | Unknown |  |
| description | Unknown |  |
| is_custom | Unknown |  |
| name | Unknown |  |
| predefined_uid | Unknown |  |
| skillsets_number | Unknown |  |
| source | Unknown |  |
| title | Unknown |  |
| users_number | Unknown |  |

### external_training_additional_field

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| external_training_id | Unknown | PK, FK |
| title | Unknown |  |
| type | Unknown |  |
| value | Unknown |  |

### external_training

| Column | Type | Keys |
| --- | --- | --- |
| training_id | Unknown | PK |
| course_code | Unknown | FK |
| user_id | Unknown | FK |
| ceus | Unknown |  |
| from_date | Unknown |  |
| score | Unknown |  |
| to_date | Unknown |  |
| training_institute | Unknown |  |
| training_institute_code | Unknown |  |
| uuid | Unknown |  |

### partner

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | PK, FK |
| updated_by | Unknown | FK |
| active | Unknown |  |
| address | Unknown |  |
| affiliate_code | Unknown |  |
| catalog_visible | Unknown |  |
| city | Unknown |  |
| country | Unknown |  |
| course_visible | Unknown |  |
| description | Unknown |  |
| discount | Unknown |  |
| email | Unknown |  |
| enable_affiliate | Unknown |  |
| logo | Unknown |  |
| logo_full_path | Unknown |  |
| name | Unknown |  |
| phone | Unknown |  |
| referral_code | Unknown |  |
| state | Unknown |  |
| updated_at | Unknown |  |
| website | Unknown |  |

### course

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| category_id | Unknown | FK |
| affiliate_price | Unknown |  |
| available_seats | Unknown |  |
| can_rate | Unknown |  |
| can_self_unenroll | Unknown |  |
| category_name | Unknown |  |
| code | Unknown |  |
| credits | Unknown |  |
| current_rating | Unknown |  |
| date_last_updated | Unknown |  |
| description | Unknown |  |
| duration | Unknown |  |
| end_date | Unknown |  |
| enrollment_policy | Unknown |  |
| image | Unknown |  |
| img_url | Unknown |  |
| is_affiliate | Unknown |  |
| is_new | Unknown |  |
| is_opened | Unknown |  |
| language_label | Unknown |  |
| languages | Unknown |  |
| max_attempts | Unknown |  |
| name | Unknown |  |
| partner_fileds | Unknown |  |
| partner_id | Unknown |  |
| price | Unknown |  |
| rating_option | Unknown |  |
| selling | Unknown |  |
| slug_name | Unknown |  |
| start_date | Unknown |  |
| type | Unknown |  |
| uid | Unknown |  |

### channel_expert

| Column | Type | Keys |
| --- | --- | --- |
| channel_id | Unknown | PK, FK |
| user_id | Unknown | PK, FK |

### course_enrollment

| Column | Type | Keys |
| --- | --- | --- |
| course_id | Unknown | PK, FK |
| username | Unknown | PK, FK |
| code | Unknown |  |
| completion_date | Unknown |  |
| enrollment_date | Unknown |  |
| first_name | Unknown |  |
| has_esignature_enabled | Unknown |  |
| last_access | Unknown |  |
| last_name | Unknown |  |
| name | Unknown |  |
| score | Unknown |  |
| status | Unknown |  |
| time_in_course | Unknown |  |
| type | Unknown |  |

### audience_labels

| Column | Type | Keys |
| --- | --- | --- |
| index | Unknown | PK |
| audience_uuid | Unknown | PK, FK |
| label | Unknown |  |

### audience_rule_set

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| audience_uuid | Unknown | PK, FK |
| rules | Json |  |
| rules_operator | Unknown |  |

### audience

| Column | Type | Keys |
| --- | --- | --- |
| uuid | Unknown | PK |
| created_by_idst | Unknown | FK |
| updated_by_idst | Unknown | FK |
| description | Unknown |  |
| exclude_deactivated_users | Unknown |  |
| name | Unknown |  |
| rule_set_operator | Unknown |  |
| rule_set_status | Unknown |  |
| type | Unknown |  |
| updated_at | Unknown |  |

### learning_plan_course

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK, FK |
| learning_plan_id | Unknown | PK, FK |
| all_courses | Unknown |  |
| category | Unknown |  |
| code | Unknown |  |
| courses_to_be_completed | Unknown |  |
| create_date | Unknown |  |
| is_published | Unknown |  |
| is_required | Unknown |  |
| language_browser_code | Unknown |  |
| language_code | Unknown |  |
| language_name | Unknown |  |
| postpone_access | Unknown |  |
| prerequisites_count | Unknown |  |
| sequence | Unknown |  |
| time | Unknown |  |
| time_unit | Unknown |  |
| title | Unknown |  |
| type | Unknown |  |
| uid | Unknown |  |

### ilt_session

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | FK |
| user_id | Unknown | FK |
| attendance | Unknown |  |
| completion_date | Unknown |  |
| enrollment_date | Unknown |  |
| evaluation_comment | Unknown |  |
| evaluation_date | Unknown |  |
| evaluation_score | Unknown |  |
| evaluation_status | Unknown |  |
| evaluator_id | Unknown |  |
| level | Unknown |  |
| status | Unknown |  |

### test

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| course_id | Unknown | FK |
| user_id | Unknown | FK |
| fullname | Unknown |  |
| title | Unknown |  |

### catalog_content

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| item_category | Unknown | FK |
| access_status | Unknown |  |
| affiliate_price | Unknown |  |
| course_type | Unknown |  |
| course_user_status | Unknown |  |
| duration | Unknown |  |
| is_affiliate | Unknown |  |
| is_new | Unknown |  |
| is_opened | Unknown |  |
| is_user_enrolled | Unknown |  |
| is_user_subscribed | Unknown |  |
| item_can_enroll | Unknown |  |
| item_code | Unknown |  |
| item_create_date | Unknown |  |
| item_date_end | Unknown |  |
| item_description | Unknown |  |
| item_ecommerce | Json |  |
| item_language | Unknown |  |
| item_language_code | Unknown |  |
| item_language_label | Unknown |  |
| item_name | Unknown |  |
| item_policy | Unknown |  |
| item_price | Unknown |  |
| item_rating | Unknown |  |
| item_slug | Unknown |  |
| item_type | Unknown |  |
| item_type_int | Unknown |  |
| item_visibility | Unknown |  |
| number_of_course | Unknown |  |
| partner_field | Json |  |
| price_currency_code | Unknown |  |
| price_status | Unknown |  |
| quick_course_launch | Unknown |  |
| selling | Unknown |  |
| total_duration | Unknown |  |
| waiting | Unknown |  |

### classroom

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| location_id | Unknown | FK |
| details | Unknown |  |
| equipment | Unknown |  |
| name | Unknown |  |
| seats | Unknown |  |

### subscription_plan

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| bundle_id | Unknown | FK |
| actions | Unknown |  |
| availability | Unknown |  |
| code | Unknown |  |
| duration | Unknown |  |
| ecommerce_pricing_system_default | Unknown |  |
| enforce_limit | Unknown |  |
| field_1111 | Unknown |  |
| name | Unknown |  |
| price | Unknown |  |
| renewal_type | Unknown |  |
| validity_period | Unknown |  |
| validity_units | Unknown |  |

### users_manager

| Column | Type | Keys |
| --- | --- | --- |
| _fivetran_id | String | PK |
| users_id | Unknown | PK, FK |
| username | Unknown | FK |
| name | Unknown |  |
| title | Unknown |  |

### users

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| actions | Json |  |
| authenticator_app_pair_date | Unknown |  |
| avatar | Unknown |  |
| confirmed | Unknown |  |
| country | Unknown |  |
| create_by_admin | Unknown |  |
| creation_date | Unknown |  |
| currently_logged_users_count | Unknown |  |
| date_format | Unknown |  |
| email | Unknown |  |
| email_validation_status | Unknown |  |
| encoded_username | Unknown |  |
| expiration_date | Unknown |  |
| expired | Unknown |  |
| field_1111 | Unknown |  |
| first_name | Unknown |  |
| fullname | Unknown |  |
| is_manager | Unknown |  |
| lang_code | Unknown |  |
| languages | Unknown |  |
| last_access_date | Unknown |  |
| last_name | Unknown |  |
| last_update | Unknown |  |
| level | Unknown |  |
| multi_domains | Json |  |
| name | Unknown |  |
| newsletter_optout | Unknown |  |
| newsletter_optout_date | Unknown |  |
| request_on | Unknown |  |
| send_notification | Unknown |  |
| status | Unknown |  |
| timezone | Unknown |  |
| uuid | Unknown |  |
| version | Unknown |  |
| custom_** |  |  |

### gamification_leaderboard_position

| Column | Type | Keys |
| --- | --- | --- |
| position | Unknown | PK |
| gamification_leaderboard_id | Unknown | PK, FK |
| user_id | Unknown | PK, FK |
| is_me | Unknown |  |
| last_assign | Unknown |  |
| percentage | Unknown |  |
| points | Unknown |  |

### gamification_leaderboard

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| users_id | Unknown | PK, FK |
| anonymity | Unknown |  |
| defaults | Unknown |  |
| is_active | Unknown |  |
| is_visible | Unknown |  |
| name | Unknown |  |
| visible_by | Json |  |

### subscription_bundle

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| actions | Unknown |  |
| code | Unknown |  |
| description | Unknown |  |
| name | Unknown |  |
| published | Unknown |  |
| sub_items_id | Unknown |  |
| sub_items_name | Unknown |  |
| type | Unknown |  |
| type_id | Unknown |  |

### course_learning_plan

| Column | Type | Keys |
| --- | --- | --- |
| course_id | Unknown | PK, FK |
| learning_plan_id | Unknown | PK, FK |

### learning_plan

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| code | Unknown |  |
| create_date | Unknown |  |
| date_last_updated | Unknown |  |
| description | Unknown |  |
| image | Unknown |  |
| name | Unknown |  |

### gamification_badge

| Column | Type | Keys |
| --- | --- | --- |
| _fivetran_id | String | PK |
| users_id | Unknown | FK |
| badge_description | Unknown |  |
| badge_name | Unknown |  |
| id | Unknown |  |
| is_shareable | Unknown |  |
| issued_on | Unknown |  |
| total_badges_count | Unknown |  |
| total_score | Unknown |  |

### location

| Column | Type | Keys |
| --- | --- | --- |
| id | Unknown | PK |
| accommodations | Unknown |  |
| address | Unknown |  |
| country | Unknown |  |
| directions | Unknown |  |
| email | Unknown |  |
| images | Unknown |  |
| name | Unknown |  |
| other_info | Unknown |  |
| telephone | Unknown |  |

### course_learning_objective

| Column | Type | Keys |
| --- | --- | --- |
| org_id | Unknown | PK |
| course_id | Unknown | PK, FK |
| item_id | Unknown |  |
| object_type | Unknown |  |
| parent_id | Unknown |  |
| resource_id | Unknown |  |
| status | Unknown |  |
| title | Unknown |  |

## Relationships

- course_enrollment_details(user_id) → users(id)
- course_enrollment_details(course_id) → course(id)
- audience_user(idst) → users(id)
- audience_user(audience_uuid) → audience(uuid)
- session_additional_field(course_id) → session_enrollment(course_id)
- session_additional_field(fivetran_id) → session_enrollment(_fivetran_id)
- session_instructor(session_id) → session(id)
- session_instructor(course_id) → session(course_id)
- session_instructor(fivetran_id) → session(fivetran_id)
- datewise_instructor(session_event_id) → session_event(id)
- datewise_instructor(session_id) → session_event(session_id)
- datewise_instructor(course_id) → session_event(course_id)
- datewise_instructor(fivetran_id) → session_event(fivetran_id)
- session_event(classroom_id) → classroom(id)
- session_event(location_id) → location(id)
- session_event(session_id) → session(id)
- session_event(course_id) → session(course_id)
- session_event(fivetran_id) → session(fivetran_id)
- session(course_id) → session_enrollment(course_id)
- session(fivetran_id) → session_enrollment(_fivetran_id)
- session_enrollment(course_id) → course(id)
- channel_item(owner_id) → users(id)
- channel_item(inviter_id) → users(id)
- channel_item(channel_id) → channel(id)
- manager_subordinate_relation(manager_subordinate_id) → manager_subordinate(id)
- subordinate_manager_type(manager_subordinate_id) → manager_subordinate(id)
- manager_subordinate(id) → users(id)
- learning_plan_enrollment(user_id) → users(id)
- learning_plan_enrollment(learning_plan_id) → learning_plan(id)
- enrollment_approval_pending(user_id) → users(id)
- enrollment_approval_pending(session_id) → session(id)
- enrollment_approval_pending(course_id) → course(id)
- user_associated_skill(id) → users(id)
- user_associated_skill(skill_id) → skill(id)
- external_training_additional_field(external_training_id) → external_training(training_id)
- external_training(user_id) → users(id)
- external_training(course_code) → course(code)
- partner(updated_by) → users(id)
- partner(course_id) → course(id)
- course(category_id) → category(id)
- channel_expert(user_id) → users(id)
- channel_expert(channel_id) → channel(id)
- course_enrollment(username) → users(name)
- course_enrollment(course_id) → course(id)
- audience_labels(audience_uuid) → audience(uuid)
- audience_rule_set(audience_uuid) → audience(uuid)
- audience(updated_by_idst) → users(id)
- audience(created_by_idst) → users(id)
- learning_plan_course(id) → course(id)
- learning_plan_course(learning_plan_id) → learning_plan(id)
- ilt_session(user_id) → users(id)
- ilt_session(course_id) → course(id)
- test(user_id) → users(id)
- test(course_id) → course(id)
- catalog_content(item_category) → category(id)
- classroom(location_id) → location(id)
- subscription_plan(bundle_id) → subscription_bundle(id)
- users_manager(username) → users(name)
- users_manager(users_id) → users(id)
- gamification_leaderboard_position(user_id) → users(id)
- gamification_leaderboard_position(gamification_leaderboard_id) → gamification_leaderboard(id)
- gamification_leaderboard(users_id) → users(id)
- course_learning_plan(course_id) → course(id)
- course_learning_plan(learning_plan_id) → learning_plan(id)
- gamification_badge(users_id) → users(id)
- course_learning_objective(course_id) → course(id)
